67f576d33ea41ff4f8ea83ce:
Target: | 67f576d33ea41ff4f8ea83cf |
---|---|
Target Type: | artifacts |
Status: | Approved |
Approver: | yoda1546 |
Time Implemented: | 2025-04-08 19:19:47.172000 |
Changes: |
Name:
None →
Administrators Codex
Owner:
None
→
None
Effect Description:
None →
The wielder of this artifact increases their effective territory by 5 (per era), and gains an additional vassal slot. Additionally, dropping territory does not cause negative karma and in-fact has a 25% chance to cause the wielder to gain temporary positive karma instead, per hex dropped. All expansions are made at a DC higher.
Creator:
None
→
None
Rarity:
None →
Legendary
_id:
Added:
67f576d33ea41ff4f8ea83cf
|
Reason: |
Show Detailed Changes
Target Collection: | artifacts |
---|---|
Target: | 67f576d33ea41ff4f8ea83cf |
Time Requested: | 2025-04-08 19:19:47.150000 |
Time Implemented: | 2025-04-08 19:19:47.172000 |
Time Denied: | |
Time Reverted: | |
Requester: | yoda1546 |
Approver: | yoda1546 |
Denier: | None |
Reverter: | None |
Change Type: | Add |
Before Requested Data: | {'name': None, 'owner': None, 'effect_description': None, 'creator': None, 'rarity': None} |
After Requested Data: | {'name': 'Administrators Codex', 'owner': '', 'effect_description': 'The wielder of this artifact increases their effective territory by 5 (per era), and gains an additional vassal slot. Additionally, dropping territory does not cause negative karma and in-fact has a 25% chance to cause the wielder to gain temporary positive karma instead, per hex dropped. All expansions are made at a DC higher.', 'creator': '', 'rarity': 'Legendary'} |
Differential Data: | {} |
Before Data: | {'name': None, 'owner': None, 'effect_description': None, 'creator': None, 'rarity': None} |
After Data: | {'name': 'Administrators Codex', 'owner': '', 'effect_description': 'The wielder of this artifact increases their effective territory by 5 (per era), and gains an additional vassal slot. Additionally, dropping territory does not cause negative karma and in-fact has a 25% chance to cause the wielder to gain temporary positive karma instead, per hex dropped. All expansions are made at a DC higher.', 'creator': '', 'rarity': 'Legendary', '_id': '67f576d33ea41ff4f8ea83cf'} |
Before Revert Data: | |
After Revert Data: | |
Reason: | |
Status: | Approved |