67f6c9b7aab7eaebd4ab7baf:
Target: | 67f6c9b7aab7eaebd4ab7bb0 |
---|---|
Target Type: | spells |
Status: | Approved |
Approver: | yoda1546 |
Time Implemented: | 2025-04-09 19:25:43.179000 |
Changes: |
Upkeep Cost:
None →
1
Cast Time:
None →
Instant
Creator:
None
→
None
Initial Cost:
None →
3
Name:
None →
Elisho's Barrier
Effect:
None →
If successful, the caster may increase the DC needed to cause any harm to them or their artifacts by half the amount of magic points spent on casting this spell, rounded up.
The upkeep cost of this spell is equal to a quarter of the number of points spent, rounded down, to a minimum of 1.
Alternatively, this spell may be cast on a unit at the start of a war session, increasing their HP equal to the amount of magic points spent; up to a maximum of half their base HP, rounded up.
This "Barrier" HP cannot be restored by any means, and disappears at the end of the war session.
Usable By:
None →
Either
Complexity:
None →
Average
_id:
Added:
67f6c9b7aab7eaebd4ab7bb0
|
Reason: |
Show Detailed Changes
Target Collection: | spells |
---|---|
Target: | 67f6c9b7aab7eaebd4ab7bb0 |
Time Requested: | 2025-04-09 19:25:43.164000 |
Time Implemented: | 2025-04-09 19:25:43.179000 |
Time Denied: | |
Time Reverted: | |
Requester: | yoda1546 |
Approver: | yoda1546 |
Denier: | None |
Reverter: | None |
Change Type: | Add |
Before Requested Data: | {'upkeep_cost': None, 'cast_time': None, 'creator': None, 'initial_cost': None, 'name': None, 'effect': None, 'usable_by': None, 'complexity': None} |
After Requested Data: | {'upkeep_cost': '1', 'cast_time': 'Instant', 'creator': '', 'initial_cost': '3', 'name': "Elisho's Barrier", 'effect': 'If successful, the caster may increase the DC needed to cause any harm to them or their artifacts by half the amount of magic points spent on casting this spell, rounded up. \r\nThe upkeep cost of this spell is equal to a quarter of the number of points spent, rounded down, to a minimum of 1.\r\n\r\nAlternatively, this spell may be cast on a unit at the start of a war session, increasing their HP equal to the amount of magic points spent; up to a maximum of half their base HP, rounded up. \r\nThis "Barrier" HP cannot be restored by any means, and disappears at the end of the war session.', 'usable_by': 'Either', 'complexity': 'Average'} |
Differential Data: | {} |
Before Data: | {'upkeep_cost': None, 'cast_time': None, 'creator': None, 'initial_cost': None, 'name': None, 'effect': None, 'usable_by': None, 'complexity': None} |
After Data: | {'upkeep_cost': '1', 'cast_time': 'Instant', 'creator': '', 'initial_cost': '3', 'name': "Elisho's Barrier", 'effect': 'If successful, the caster may increase the DC needed to cause any harm to them or their artifacts by half the amount of magic points spent on casting this spell, rounded up. \r\nThe upkeep cost of this spell is equal to a quarter of the number of points spent, rounded down, to a minimum of 1.\r\n\r\nAlternatively, this spell may be cast on a unit at the start of a war session, increasing their HP equal to the amount of magic points spent; up to a maximum of half their base HP, rounded up. \r\nThis "Barrier" HP cannot be restored by any means, and disappears at the end of the war session.', 'usable_by': 'Either', 'complexity': 'Average', '_id': '67f6c9b7aab7eaebd4ab7bb0'} |
Before Revert Data: | |
After Revert Data: | |
Reason: | |
Status: | Approved |