681ad6f6fbd7be29685c5576:
Target: | Salphaxia's Dark Whispers |
---|---|
Target Type: | spells |
Status: | Approved |
Approver: | mykonos_ |
Time Implemented: | 2025-05-07 03:43:50.304000 |
Changes: |
Name:
Added:
Salphaxia's Dark Whispers
Complexity:
Added:
Easy
Cast Time:
Added:
War
Initial Cost:
Added:
4
Usable By:
Added:
Either
Effect:
Added:
If successful, target a unit within range of your ruler unit, and consult the below table for the effect based on the original roll:
Nat 1: Unit regains 1 Morale.
5-10: Unit loses 1 Morale, to a minimum of 2
11-15: Unit loses 1 Morale, to a minimum of 1
16-19: Unit loses 1 Morale, to a minimum of 0
Nat 20 / 20+: Unit loses 2 Morale, to a minimum of 0
If this were to cause the unit to flee, you may choose to cast this spell again instantly at half the base cost.
Creator:
Added:
67fb2d610761f268a3ecf8de
_id:
Added:
681ad6f6fbd7be29685c5577
|
Reason: |
Show Detailed Changes
Target Collection: | spells |
---|---|
Target: | Salphaxia's Dark Whispers |
Time Requested: | 2025-05-07 03:43:50.288000 |
Time Implemented: | 2025-05-07 03:43:50.304000 |
Time Denied: | |
Time Reverted: | |
Requester: | mykonos_ |
Approver: | mykonos_ |
Denier: | None |
Reverter: | None |
Change Type: | Add |
Before Requested Data: | {'name': None, 'complexity': None, 'cast_time': None, 'initial_cost': None, 'usable_by': None, 'effect': None, 'creator': None} |
After Requested Data: | {'name': "Salphaxia's Dark Whispers", 'complexity': 'Easy', 'cast_time': 'War', 'initial_cost': 4, 'usable_by': 'Either', 'effect': 'If successful, target a unit within range of your ruler unit, and consult the below table for the effect based on the original roll:\r\n\r\nNat 1: Unit regains 1 Morale.\r\n5-10: Unit loses 1 Morale, to a minimum of 2\r\n11-15: Unit loses 1 Morale, to a minimum of 1\r\n16-19: Unit loses 1 Morale, to a minimum of 0\r\nNat 20 / 20+: Unit loses 2 Morale, to a minimum of 0\r\n\r\nIf this were to cause the unit to flee, you may choose to cast this spell again instantly at half the base cost. ', 'creator': '67fb2d610761f268a3ecf8de'} |
Differential Data: | {} |
Before Data: | {} |
After Data: | {'name': "Salphaxia's Dark Whispers", 'complexity': 'Easy', 'cast_time': 'War', 'initial_cost': 4, 'usable_by': 'Either', 'effect': 'If successful, target a unit within range of your ruler unit, and consult the below table for the effect based on the original roll:\r\n\r\nNat 1: Unit regains 1 Morale.\r\n5-10: Unit loses 1 Morale, to a minimum of 2\r\n11-15: Unit loses 1 Morale, to a minimum of 1\r\n16-19: Unit loses 1 Morale, to a minimum of 0\r\nNat 20 / 20+: Unit loses 2 Morale, to a minimum of 0\r\n\r\nIf this were to cause the unit to flee, you may choose to cast this spell again instantly at half the base cost. ', 'creator': '67fb2d610761f268a3ecf8de', '_id': ObjectId('681ad6f6fbd7be29685c5577')} |
Before Revert Data: | |
After Revert Data: | |
Reason: | |
Status: | Approved |