681aef6c226b8185b030a991:
Target: | Masira |
---|---|
Target Type: | nations |
Status: | Approved |
Approver: | juggernacht |
Time Implemented: | 2025-05-07 05:28:12.394000 |
Changes: |
event_roll:
4 →
16
event_type:
Very Bad →
Good
raw_roll:
5 →
16
previous_karma:
None →
0
previous_temporary_karma:
None →
0
previous_rolling_karma:
None →
0
|
Reason: | Karma Roll for Masira |
Show Detailed Changes
Target Collection: | nations |
---|---|
Target: | Masira |
Time Requested: | 2025-05-07 05:28:12.389000 |
Time Implemented: | 2025-05-07 05:28:12.394000 |
Time Denied: | |
Time Reverted: | |
Requester: | juggernacht |
Approver: | juggernacht |
Denier: | None |
Reverter: | None |
Change Type: | Update |
Before Requested Data: | {'event_roll': 4, 'event_type': 'Very Bad', 'raw_roll': 5, 'previous_karma': None, 'previous_temporary_karma': None, 'previous_rolling_karma': None} |
After Requested Data: | {'event_roll': 16, 'event_type': 'Good', 'raw_roll': 16, 'previous_karma': 0, 'previous_temporary_karma': 0, 'previous_rolling_karma': 0} |
Differential Data: | {'event_roll': 12, 'raw_roll': 11} |
Before Data: | {'event_roll': 4, 'event_type': 'Very Bad', 'raw_roll': 5, 'previous_karma': None, 'previous_temporary_karma': None, 'previous_rolling_karma': None} |
After Data: | {'event_roll': 16, 'event_type': 'Good', 'raw_roll': 16, 'previous_karma': 0, 'previous_temporary_karma': 0, 'previous_rolling_karma': 0} |
Before Revert Data: | |
After Revert Data: | |
Reason: | Karma Roll for Masira |
Status: | Approved |