681aef74226b8185b030a9b7:
Target: | Taksilar |
---|---|
Target Type: | nations |
Status: | Approved |
Approver: | juggernacht |
Time Implemented: | 2025-05-07 05:28:20.478000 |
Changes: |
event_roll:
16 →
2
event_type:
Good →
Very Bad
raw_roll:
17 →
4
previous_karma:
None →
-2
previous_temporary_karma:
None →
0
previous_rolling_karma:
None →
-2
|
Reason: | Karma Roll for Taksilar |
Show Detailed Changes
Target Collection: | nations |
---|---|
Target: | Taksilar |
Time Requested: | 2025-05-07 05:28:20.473000 |
Time Implemented: | 2025-05-07 05:28:20.478000 |
Time Denied: | |
Time Reverted: | |
Requester: | juggernacht |
Approver: | juggernacht |
Denier: | None |
Reverter: | None |
Change Type: | Update |
Before Requested Data: | {'event_roll': 16, 'event_type': 'Good', 'raw_roll': 17, 'previous_karma': None, 'previous_temporary_karma': None, 'previous_rolling_karma': None} |
After Requested Data: | {'event_roll': 2, 'event_type': 'Very Bad', 'raw_roll': 4, 'previous_karma': -2, 'previous_temporary_karma': 0, 'previous_rolling_karma': -2} |
Differential Data: | {'event_roll': -14, 'raw_roll': -13} |
Before Data: | {'event_roll': 16, 'event_type': 'Good', 'raw_roll': 17, 'previous_karma': None, 'previous_temporary_karma': None, 'previous_rolling_karma': None} |
After Data: | {'event_roll': 2, 'event_type': 'Very Bad', 'raw_roll': 4, 'previous_karma': -2, 'previous_temporary_karma': 0, 'previous_rolling_karma': -2} |
Before Revert Data: | |
After Revert Data: | |
Reason: | Karma Roll for Taksilar |
Status: | Approved |