6821a991f48db0947b07805c:
Target: | Honsou |
---|---|
Target Type: | characters |
Status: | Approved |
Approver: | System |
Time Implemented: | 2025-05-12 07:56:01.664000 |
Changes: |
_id:
Removed:
6809d7ac7b2961778a9f11a7
Name:
Removed:
Honsou
Player:
Removed:
68005b7e54f0fc1957238cf4
Creator:
Removed:
68005b7e54f0fc1957238cf4
Race:
Removed:
67ef57ca89e17a6e9fa6bc11
Culture:
Removed:
67ef5bfb690147f64b5a82e1
Religion:
Removed:
67ef60af690147f64b5a8349
Ruling Nation/Organization:
Removed:
6800554567dd9ff94e62d724
Region:
Removed:
""
Strengths:
Removed:
[cunning, magic]
Weaknesses:
Removed:
[rulership, charisma]
Ongoing Modifiers:
Removed:
Item 1:
field:
cunning
value:
1
duration:
-1
source:
Strength
Item 2:
field:
magic
value:
1
duration:
-1
source:
Strength
Item 3:
field:
rulership
value:
-1
duration:
-1
source:
Weakness
Item 4:
field:
charisma
value:
-2
duration:
-1
source:
Weakness
Character Type:
Removed:
Mage
Character Subtype:
Removed:
None
Health Status:
Removed:
Healthy
Positive Quirk:
Removed:
Determined
Negative Quirk:
Removed:
Arrogant
Age:
2 →
3
Artifacts:
Removed:
[]
Titles:
Removed:
[]
current_magic_points:
Removed:
3
death_chance_at_tick:
Removed:
0
death_roll:
0.24671454382117297 →
0.9310785056410108
Magic Points:
8 →
9
|
Reason: | Tick Update for Honsou |
Show Detailed Changes
Target Collection: | characters |
---|---|
Target: | Honsou |
Time Requested: | 2025-05-12 07:56:01.657000 |
Time Implemented: | 2025-05-12 07:56:01.664000 |
Time Denied: | |
Time Reverted: | |
Requester: | None |
Approver: | System |
Denier: | None |
Reverter: | None |
Change Type: | Update |
Before Requested Data: | {'age': 2, 'death_roll': 0.24671454382117297, 'magic_points': 8} |
After Requested Data: | {'age': 3, 'death_roll': 0.9310785056410108, 'magic_points': 9} |
Differential Data: | {'magic_points': 1, 'age': 1} |
Before Data: | {'_id': ObjectId('6809d7ac7b2961778a9f11a7'), 'name': 'Honsou', 'player': '68005b7e54f0fc1957238cf4', 'creator': '68005b7e54f0fc1957238cf4', 'race': '67ef57ca89e17a6e9fa6bc11', 'culture': '67ef5bfb690147f64b5a82e1', 'religion': '67ef60af690147f64b5a8349', 'ruling_nation_org': '6800554567dd9ff94e62d724', 'region': '', 'strengths': ['cunning', 'magic'], 'weaknesses': ['rulership', 'charisma'], 'modifiers': [{'field': 'cunning', 'value': 1, 'duration': -1, 'source': 'Strength'}, {'field': 'magic', 'value': 1, 'duration': -1, 'source': 'Strength'}, {'field': 'rulership', 'value': -1, 'duration': -1, 'source': 'Weakness'}, {'field': 'charisma', 'value': -2, 'duration': -1, 'source': 'Weakness'}], 'character_type': 'Mage', 'character_subtype': 'None', 'health_status': 'Healthy', 'positive_quirk': 'Determined', 'negative_quirk': 'Arrogant', 'age': 2, 'artifacts': [], 'titles': [], 'current_magic_points': 3, 'death_chance_at_tick': 0, 'death_roll': 0.24671454382117297, 'magic_points': 8} |
After Data: | {'age': 3, 'death_roll': 0.9310785056410108, 'magic_points': 9} |
Before Revert Data: | |
After Revert Data: | |
Reason: | Tick Update for Honsou |
Status: | Approved |