6823beb576275a0a7bba4199:
Target: | Lyroa |
---|---|
Target Type: | nations |
Status: | Approved |
Approver: | mykonos_ |
Time Implemented: | 2025-05-13 21:50:45.679000 |
Changes: |
Military Funding:
Substantial →
Notable
Subject Stance:
Suppression →
Benevolence
Diplomatic Stance:
Expansionist →
Cooperative
Tax Stance:
None →
High
|
Reason: | [] |
Show Detailed Changes
Target Collection: | nations |
---|---|
Target: | Lyroa |
Time Requested: | 2025-05-13 21:50:45.661000 |
Time Implemented: | 2025-05-13 21:50:45.679000 |
Time Denied: | |
Time Reverted: | |
Requester: | mykonos_ |
Approver: | mykonos_ |
Denier: | None |
Reverter: | None |
Change Type: | Update |
Before Requested Data: | {'military_funding': 'Substantial', 'subject_stance': 'Suppression', 'diplomatic_stance': 'Expansionist', 'tax_stance': 'None'} |
After Requested Data: | {'military_funding': 'Notable', 'subject_stance': 'Benevolence', 'diplomatic_stance': 'Cooperative', 'tax_stance': 'High'} |
Differential Data: | {} |
Before Data: | {'military_funding': 'Substantial', 'subject_stance': 'Suppression', 'diplomatic_stance': 'Expansionist', 'tax_stance': 'None'} |
After Data: | {'military_funding': 'Notable', 'subject_stance': 'Benevolence', 'diplomatic_stance': 'Cooperative', 'tax_stance': 'High'} |
Before Revert Data: | |
After Revert Data: | |
Reason: | [] |
Status: | Approved |