68244f25c953a9e4f755f8f8:
Target: | Lokhim Empire |
---|---|
Target Type: | nations |
Status: | Approved |
Approver: | yoda1546 |
Time Implemented: | 2025-05-14 18:49:56.281000 |
Changes: |
Infamy:
20 →
10
Current Territory:
22 →
24
Ongoing Modifiers:
Territory Types:
None →
{'plains': 0, 'forest': 6, 'dense_forest': 0, 'urban': 10, 'hill': 0, 'mountain': 1, 'river': 0, 'desert': 0, 'tundra': 4, 'marsh': 0, 'hazardous_land': 0, 'shallow_water': 3, 'deep_water': 0, 'hazardous_water': 0}
Land Units:
ancient_ameru_marines:
0 →
None
ancient_light_archers:
2 →
0
ancient_light_infantry:
5 →
0
|
Reason: | [Terrain Update and other small things] |
Show Detailed Changes
Target Collection: | nations |
---|---|
Target: | Lokhim Empire |
Time Requested: | 2025-05-14 08:07:01.114000 |
Time Implemented: | 2025-05-14 18:49:56.281000 |
Time Denied: | |
Time Reverted: | |
Requester: | venpice |
Approver: | yoda1546 |
Denier: | None |
Reverter: | None |
Change Type: | Update |
Before Requested Data: | {'infamy': 20, 'current_territory': 22, 'modifiers': [{'field': 'magic_consumption', 'value': 1.0, 'duration': -1, 'source': 'Jinying Portal'}, {'field': 'magic_consumption', 'value': 1.0, 'duration': -1, 'source': "Upkeep for Nekreyn's Regeneration"}, {'field': 'money_income', 'value': 225.0, 'duration': -1, 'source': '3 Mercantile Vassals'}, {'field': 'unique_minority_count', 'value': -1.0, 'duration': -1, 'source': 'Culturally Accepted Modifier from Mech RP'}, {'field': 'stone_production', 'value': 1.0, 'duration': -1, 'source': 'Stone node on capital'}], 'territory_types': None, 'land_units': {'ancient_fire_shaman': 0, 'ancient_ameru_marines': 0, 'ancient_heavy_cavalry': 0, 'ancient_light_cavalry': 0, 'ancient_beacon': 0, 'ancient_oakling': 0, 'ancient_ravager': 0, 'ancient_vortex': 0, 'ancient_wyrm': 0, 'ancient_battering_ram': 0, 'ancient_civilian': 0, 'ancient_elite_infantry': 0, 'ancient_heavy_archers': 0, 'ancient_heavy_infantry': 0, 'ancient_light_archers': 2, 'ancient_light_infantry': 5, 'ancient_siege_weapon': 0}} |
After Requested Data: | {'infamy': 10, 'current_territory': 24, 'modifiers': [{'field': 'magic_consumption', 'value': 2.0, 'duration': -1, 'source': 'Jinying Portal'}, {'field': 'magic_consumption', 'value': 1.0, 'duration': -1, 'source': "Upkeep for Nekreyn's Regeneration"}, {'field': 'money_income', 'value': 225.0, 'duration': -1, 'source': '3 Mercantile Vassals'}, {'field': 'unique_minority_count', 'value': -1.0, 'duration': -1, 'source': 'Culturally Accepted Modifier from Mech RP'}, {'field': 'stone_production', 'value': 1.0, 'duration': -1, 'source': 'Stone node on capital'}], 'territory_types': {'plains': 0, 'forest': 6, 'dense_forest': 0, 'urban': 10, 'hill': 0, 'mountain': 1, 'river': 0, 'desert': 0, 'tundra': 4, 'marsh': 0, 'hazardous_land': 0, 'shallow_water': 3, 'deep_water': 0, 'hazardous_water': 0}, 'land_units': {'ancient_fire_shaman': 0, 'ancient_beacon': 0, 'ancient_oakling': 0, 'ancient_ravager': 0, 'ancient_vortex': 0, 'ancient_wyrm': 0, 'ancient_battering_ram': 0, 'ancient_elite_infantry': 0, 'ancient_siege_weapon': 0, 'ancient_heavy_archers': 0, 'ancient_heavy_infantry': 0, 'ancient_light_archers': 0, 'ancient_light_infantry': 0, 'ancient_civilian': 0, 'ancient_heavy_cavalry': 0, 'ancient_light_cavalry': 0}} |
Differential Data: | {'infamy': -10, 'current_territory': 2} |
Before Data: | {'infamy': 20, 'current_territory': 22, 'modifiers': [{'field': 'magic_consumption', 'value': 1.0, 'duration': -1, 'source': 'Jinying Portal'}, {'field': 'magic_consumption', 'value': 1.0, 'duration': -1, 'source': "Upkeep for Nekreyn's Regeneration"}, {'field': 'money_income', 'value': 225.0, 'duration': -1, 'source': '3 Mercantile Vassals'}, {'field': 'unique_minority_count', 'value': -1.0, 'duration': -1, 'source': 'Culturally Accepted Modifier from Mech RP'}, {'field': 'stone_production', 'value': 1.0, 'duration': -1, 'source': 'Stone node on capital'}], 'territory_types': None, 'land_units': {'ancient_fire_shaman': 0, 'ancient_ameru_marines': 0, 'ancient_heavy_cavalry': 0, 'ancient_light_cavalry': 0, 'ancient_beacon': 0, 'ancient_oakling': 0, 'ancient_ravager': 0, 'ancient_vortex': 0, 'ancient_wyrm': 0, 'ancient_battering_ram': 0, 'ancient_civilian': 0, 'ancient_elite_infantry': 0, 'ancient_heavy_archers': 0, 'ancient_heavy_infantry': 0, 'ancient_light_archers': 2, 'ancient_light_infantry': 5, 'ancient_siege_weapon': 0}} |
After Data: | {'infamy': 10, 'current_territory': 24, 'modifiers': [{'field': 'magic_consumption', 'value': 2.0, 'duration': -1, 'source': 'Jinying Portal'}, {'field': 'magic_consumption', 'value': 1.0, 'duration': -1, 'source': "Upkeep for Nekreyn's Regeneration"}, {'field': 'money_income', 'value': 225.0, 'duration': -1, 'source': '3 Mercantile Vassals'}, {'field': 'unique_minority_count', 'value': -1.0, 'duration': -1, 'source': 'Culturally Accepted Modifier from Mech RP'}, {'field': 'stone_production', 'value': 1.0, 'duration': -1, 'source': 'Stone node on capital'}], 'territory_types': {'plains': 0, 'forest': 6, 'dense_forest': 0, 'urban': 10, 'hill': 0, 'mountain': 1, 'river': 0, 'desert': 0, 'tundra': 4, 'marsh': 0, 'hazardous_land': 0, 'shallow_water': 3, 'deep_water': 0, 'hazardous_water': 0}, 'land_units': {'ancient_fire_shaman': 0, 'ancient_beacon': 0, 'ancient_oakling': 0, 'ancient_ravager': 0, 'ancient_vortex': 0, 'ancient_wyrm': 0, 'ancient_battering_ram': 0, 'ancient_elite_infantry': 0, 'ancient_siege_weapon': 0, 'ancient_heavy_archers': 0, 'ancient_heavy_infantry': 0, 'ancient_light_archers': 0, 'ancient_light_infantry': 0, 'ancient_civilian': 0, 'ancient_heavy_cavalry': 0, 'ancient_light_cavalry': 0}} |
Before Revert Data: | |
After Revert Data: | |
Reason: | [Terrain Update and other small things] |
Status: | Approved |