68270cd67d3113e09d19051f:
Target: | Lokhim Empire |
---|---|
Target Type: | nations |
Status: | Approved |
Approver: | System |
Time Implemented: | 2025-05-16 10:00:54.462000 |
Changes: |
_id:
Removed:
67ef725298867826cf79630a
Magic Stance:
Removed:
Creation
Subject Stance:
Removed:
Balanced
Scientific Stance:
Removed:
Pragmatic
Name:
Removed:
Lokhim Empire
Infamy:
Removed:
10
Economy Type:
Removed:
Production
Government Type:
Removed:
Iron-Fisted Dictatorship
Mercenary Law:
Removed:
Some Mercenaries
Tax Stance:
Removed:
Low
Justice Stance:
Removed:
None
Prestige:
Removed:
100
Current Territory:
Removed:
24
Vassal Type:
Removed:
None
Region:
Removed:
67ef6b3198867826cf7962eb
Consumption Stance:
Removed:
None
Succession Type:
Removed:
Elected
Empire:
Removed:
on
Primary Culture:
Removed:
67ef5d78690147f64b5a8309
Primary Race:
Removed:
67ef565d89e17a6e9fa6bbf2
Diplomatic Stance:
Removed:
Isolated
Foreign Acceptance:
Removed:
Oppression
Expansion Control Stance:
Removed:
Free
Citizenship Stance:
Removed:
None
Road Usage:
Removed:
16
Rolling Karma:
Removed:
-1
Military Funding:
Removed:
Standard
Land Doctrine:
Removed:
Standard
Nomad Camp Type:
Removed:
None
Money:
Removed:
3165
Compliance:
Removed:
None
Temporary Karma:
Removed:
0
Naval Doctrine:
Removed:
Fleet
Primary Religion:
Removed:
67ef6523690147f64b5a8397
Overlord:
Removed:
""
Conscription Type:
Removed:
Moderate
Origin:
Removed:
(T) Strange Outsiders
Temperament:
Removed:
Player
Stability:
Removed:
United
Administration:
Removed:
4
City Count:
Removed:
0
City Slots:
Removed:
6
Chance to Demand Concessions:
Removed:
0
Concessions Amount:
Removed:
4
Defensive Pact Slots:
Removed:
0
Chance to Disobey:
Removed:
0
District Slots:
Removed:
7
Effective Territory:
Removed:
30
event_roll:
Removed:
26
Export Slots:
Removed:
6
Import Slots:
Removed:
6
job_details:
Removed:
bureaucrat:
{'display_name': 'Bureaucrat', 'requirements': {'district': 'center'}, 'upkeep': {'wood': 1}, 'production': {'administration': 1}}
farmer:
{'display_name': 'Farmer', 'requirements': {'district': 'farm'}, 'upkeep': {'wood': 1}, 'production': {'food': 4}}
harvester:
{'display_name': 'Harvester', 'upkeep': {'stone': 1}, 'production': {'wood': 3}}
hunter:
{'display_name': 'Hunter', 'production': {'food': 2}}
merchant:
{'display_name': 'Merchant', 'upkeep': {'mount': 1}, 'production': {'trade_distance': 4, 'trade_slots': 2}}
metallurgist:
{'display_name': 'Metallurgist', 'upkeep': {'stone': 1}, 'production': {'bronze': 2}}
miner:
{'display_name': 'Miner', 'upkeep': {'wood': 1}, 'production': {'stone': 3}}
mystic:
{'display_name': 'Mystic', 'production': {'magic': 1}}
researcher:
{'display_name': 'Researcher', 'upkeep': {'stone': 1, 'bronze': 1}, 'production': {'research': 1}}
Total Karma:
Removed:
5
Land Attack Modifier:
Removed:
5
Land Defense Modifier:
Removed:
5
Land Unit Capacity:
Removed:
7
Mercenary Land Attack Modifier:
Removed:
0
Mercenary Land Defense Modifier:
Removed:
0
Mercenary Naval Attack Modifier:
Removed:
0
Mercenary Naval Defense Modifier:
Removed:
0
Migration Distance:
Removed:
6
Military Alliance Slots:
Removed:
1
Money Capacity:
Removed:
6000
Money Income:
Removed:
225
Naval Attack Modifier:
Removed:
5
Naval Defense Modifier:
Removed:
5
Naval Unit Capacity:
Removed:
7
Pop Count:
Removed:
21
Chance to Rebel:
Removed:
0
Remaining Export Slots:
Removed:
6
Remaining Import Slots:
Removed:
6
Resource Capacity:
Removed:
food:
20
wood:
15
stone:
15
mounts:
10
research:
0
magic:
10
bronze:
5
iron:
0
Resource Consumption:
Removed:
food:
23
wood:
19
stone:
11
mounts:
1
research:
0
magic:
2.0
bronze:
1
iron:
0
Resource Excess:
Removed:
food:
20.0
wood:
3.0
stone:
4.0
mounts:
3.0
research:
9.0
magic:
9.0
bronze:
3.0
iron:
2.0
Resource Production:
Removed:
food:
43.0
wood:
22.0
stone:
15.0
mounts:
4.0
research:
9.0
magic:
11.0
bronze:
4.0
iron:
2.0
Road Capacity:
Removed:
22
Stability Gain Chance:
Removed:
0
Stability Loss Chance:
Removed:
0.35
Stability Loss Chance On Leader Death:
Removed:
0.5
Stationary Delay:
Removed:
2
temp_karma:
Removed:
0
Minority Count:
Removed:
1
event_type:
Removed:
Fantastic
raw_roll:
Removed:
18
Cities:
Removed:
Item 1:
name:
Khwamlok-Kaern
type:
metropolis
node:
magic
wall:
""
Item 2:
name:
Thonboran
type:
sanctum
node:
""
wall:
""
Item 3:
name:
Yurr Kathrim
type:
commerce
node:
""
wall:
""
Item 4:
name:
""
type:
""
node:
""
wall:
""
Item 5:
name:
""
type:
""
node:
""
wall:
""
Item 6:
name:
""
type:
""
node:
""
wall:
""
Districts:
Removed:
Item 1:
type:
ancient_home
node:
food
Item 2:
type:
ancient_farms
node:
research
Item 3:
type:
classical_mint
node:
luxury
Item 4:
type:
ancient_magic_site
node:
magic
Item 5:
type:
ancient_center
node:
wood
Item 6:
type:
ancient_school
node:
research
Item 7:
type:
ancient_forge
node:
""
Jobs:
farmer:
4 →
5
harvester:
3 →
4
miner:
4 →
5
Ongoing Modifiers:
Removed:
Item 1:
field:
magic_consumption
value:
2.0
duration:
-1
source:
Jinying Portal
Item 2:
field:
magic_consumption
value:
1.0
duration:
-1
source:
Upkeep for Nekreyn's Regeneration
Item 3:
field:
money_income
value:
225.0
duration:
-1
source:
3 Mercantile Vassals
Item 4:
field:
unique_minority_count
value:
-1.0
duration:
-1
source:
Culturally Accepted Modifier from Mech RP
Item 5:
field:
stone_production
value:
2.0
duration:
-1
source:
Stone node on capital
Item 6:
field:
pop_count
value:
1.0
duration:
2
source:
https://discord.com/channels/1188889187018088488/1188900004224569434/1372651419903070258
resource_nodes:
Removed:
food:
2
wood:
1
stone:
1
mounts:
1
research:
2
magic:
2
bronze:
1
iron:
0
Resource Storage:
Removed:
food:
20
wood:
13
stone:
13
mounts:
5
research:
0
magic:
3
bronze:
6
iron:
0
Effective Pop Capacity:
Removed:
25
Nomadic:
Removed:
0
Trade Distance:
Removed:
10
Land Units:
Removed:
ancient_fire_shaman:
0
ancient_heavy_cavalry:
0
ancient_light_cavalry:
0
ancient_beacon:
0
ancient_oakling:
0
ancient_ravager:
0
ancient_vortex:
0
ancient_wyrm:
0
ancient_battering_ram:
0
ancient_civilian:
0
ancient_elite_infantry:
0
ancient_heavy_archers:
0
ancient_heavy_infantry:
0
ancient_light_archers:
0
ancient_light_infantry:
0
ancient_siege_weapon:
0
Naval Units:
Removed:
ancient_boarding_ship:
0
ancient_elite_warship:
0
ancient_missile_ship:
0
ancient_transport_ship:
0
Imperial District:
Removed:
type:
vineyard
node:
luxury
expansion_chance_at_tick:
Removed:
0.4
expansion_roll:
Removed:
0.6185380021760483
stability_gain_chance_at_tick:
Removed:
0.25
stability_gain_roll:
Removed:
0.39055955026869205
stability_loss_chance_at_tick:
Removed:
0
stability_loss_roll:
Removed:
0.0262327474482843
previous_karma:
Removed:
8
previous_rolling_karma:
Removed:
0
previous_temporary_karma:
Removed:
0
Concessions:
Removed:
Territory Types:
Removed:
plains:
0
forest:
10
dense_forest:
0
urban:
0
hill:
1
mountain:
3
river:
0
desert:
0
tundra:
7
marsh:
0
hazardous_land:
0
shallow_water:
2
deep_water:
0
hazardous_water:
0
Progress Quests:
Removed:
Item 1:
quest_name:
Refinding the Pheuxthae Pack
progress_per_tick:
2
current_progress:
5
required_progress:
8
link:
https://discord.com/channels/1188889187018088488/1370513681938386984/1370515297416777738
Item 2:
quest_name:
Refinding Dimensional Ballista
progress_per_tick:
2
current_progress:
2
required_progress:
6
link:
https://discord.com/channels/1188889187018088488/1370571418944667658/1371232633991987383
Item 3:
quest_name:
Spice Node Creation
progress_per_tick:
0
current_progress:
3
required_progress:
9
link:
https://discord.com/channels/1188889187018088488/1288599006628286567/1291493351761117234
Item 4:
quest_name:
Mythic Quest
progress_per_tick:
1
current_progress:
2
required_progress:
19
link:
https://discord.com/channels/1188889187018088488/1369448254420418570/1370451512182046801
|
Reason: | Job Assignment |
Show Detailed Changes
Target Collection: | nations |
---|---|
Target: | Lokhim Empire |
Time Requested: | 2025-05-16 10:00:54.445000 |
Time Implemented: | 2025-05-16 10:00:54.462000 |
Time Denied: | |
Time Reverted: | |
Requester: | venpice |
Approver: | System |
Denier: | None |
Reverter: | None |
Change Type: | Update |
Before Requested Data: | {'jobs': {'apprentice': 0, 'fisherman': 0, 'bureaucrat': 0, 'farmer': 4, 'harvester': 3, 'hunter': 0, 'merchant': 0, 'metallurgist': 4, 'miner': 4, 'mystic': 0, 'researcher': 6}} |
After Requested Data: | {'jobs': {'apprentice': 0, 'fisherman': 0, 'bureaucrat': 0, 'farmer': 5, 'harvester': 4, 'hunter': 0, 'merchant': 0, 'metallurgist': 4, 'miner': 5, 'mystic': 0, 'researcher': 6}} |
Differential Data: | {} |
Before Data: | {'_id': ObjectId('67ef725298867826cf79630a'), 'magic_stance': 'Creation', 'subject_stance': 'Balanced', 'scientific_stance': 'Pragmatic', 'name': 'Lokhim Empire', 'infamy': 10, 'economy_type': 'Production', 'government_type': 'Iron-Fisted Dictatorship', 'mercenary_law': 'Some Mercenaries', 'tax_stance': 'Low', 'justice_stance': 'None', 'prestige': 100, 'current_territory': 24, 'vassal_type': 'None', 'region': '67ef6b3198867826cf7962eb', 'consumption_stance': 'None', 'succession_type': 'Elected', 'empire': 'on', 'primary_culture': '67ef5d78690147f64b5a8309', 'primary_race': '67ef565d89e17a6e9fa6bbf2', 'diplomatic_stance': 'Isolated', 'foreign_acceptance': 'Oppression', 'expansion_stance': 'Free', 'citizenship_stance': 'None', 'road_usage': 16, 'rolling_karma': -1, 'military_funding': 'Standard', 'land_doctrine': 'Standard', 'nomad_camp_type': 'None', 'money': 3165, 'compliance': 'None', 'temporary_karma': 0, 'naval_doctrine': 'Fleet', 'primary_religion': '67ef6523690147f64b5a8397', 'overlord': '', 'conscription_type': 'Moderate', 'origin': '(T) Strange Outsiders', 'temperament': 'Player', 'stability': 'United', 'administration': 4, 'city_count': 0, 'city_slots': 6, 'concessions_chance': 0, 'concessions_qty': 4, 'defensive_pact_slots': 0, 'disobey_chance': 0, 'district_slots': 7, 'effective_territory': 30, 'event_roll': 26, 'export_slots': 6, 'import_slots': 6, 'job_details': {'bureaucrat': {'display_name': 'Bureaucrat', 'requirements': {'district': 'center'}, 'upkeep': {'wood': 1}, 'production': {'administration': 1}}, 'farmer': {'display_name': 'Farmer', 'requirements': {'district': 'farm'}, 'upkeep': {'wood': 1}, 'production': {'food': 4}}, 'harvester': {'display_name': 'Harvester', 'upkeep': {'stone': 1}, 'production': {'wood': 3}}, 'hunter': {'display_name': 'Hunter', 'production': {'food': 2}}, 'merchant': {'display_name': 'Merchant', 'upkeep': {'mount': 1}, 'production': {'trade_distance': 4, 'trade_slots': 2}}, 'metallurgist': {'display_name': 'Metallurgist', 'upkeep': {'stone': 1}, 'production': {'bronze': 2}}, 'miner': {'display_name': 'Miner', 'upkeep': {'wood': 1}, 'production': {'stone': 3}}, 'mystic': {'display_name': 'Mystic', 'production': {'magic': 1}}, 'researcher': {'display_name': 'Researcher', 'upkeep': {'stone': 1, 'bronze': 1}, 'production': {'research': 1}}}, 'karma': 5, 'land_attack': 5, 'land_defense': 5, 'land_unit_capacity': 7, 'mercenary_land_attack': 0, 'mercenary_land_defense': 0, 'mercenary_naval_attack': 0, 'mercenary_naval_defense': 0, 'migration_distance': 6, 'military_alliance_slots': 1, 'money_capacity': 6000, 'money_income': 225, 'naval_attack': 5, 'naval_defense': 5, 'naval_unit_capacity': 7, 'pop_count': 21, 'rebellion_chance': 0, 'remaining_export_slots': 6, 'remaining_import_slots': 6, 'resource_capacity': {'food': 20, 'wood': 15, 'stone': 15, 'mounts': 10, 'research': 0, 'magic': 10, 'bronze': 5, 'iron': 0}, 'resource_consumption': {'food': 23, 'wood': 19, 'stone': 11, 'mounts': 1, 'research': 0, 'magic': 2.0, 'bronze': 1, 'iron': 0}, 'resource_excess': {'food': 20.0, 'wood': 3.0, 'stone': 4.0, 'mounts': 3.0, 'research': 9.0, 'magic': 9.0, 'bronze': 3.0, 'iron': 2.0}, 'resource_production': {'food': 43.0, 'wood': 22.0, 'stone': 15.0, 'mounts': 4.0, 'research': 9.0, 'magic': 11.0, 'bronze': 4.0, 'iron': 2.0}, 'road_capacity': 22, 'stability_gain_chance': 0, 'stability_loss_chance': 0.35, 'stability_loss_chance_on_leader_death': 0.5, 'stationary_delay': 2, 'temp_karma': 0, 'unique_minority_count': 1, 'event_type': 'Fantastic', 'raw_roll': 18, 'cities': [{'name': 'Khwamlok-Kaern', 'type': 'metropolis', 'node': 'magic', 'wall': ''}, {'name': 'Thonboran', 'type': 'sanctum', 'node': '', 'wall': ''}, {'name': 'Yurr Kathrim', 'type': 'commerce', 'node': '', 'wall': ''}, {'name': '', 'type': '', 'node': '', 'wall': ''}, {'name': '', 'type': '', 'node': '', 'wall': ''}, {'name': '', 'type': '', 'node': '', 'wall': ''}], 'districts': [{'type': 'ancient_home', 'node': 'food'}, {'type': 'ancient_farms', 'node': 'research'}, {'type': 'classical_mint', 'node': 'luxury'}, {'type': 'ancient_magic_site', 'node': 'magic'}, {'type': 'ancient_center', 'node': 'wood'}, {'type': 'ancient_school', 'node': 'research'}, {'type': 'ancient_forge', 'node': ''}], 'jobs': {'apprentice': 0, 'fisherman': 0, 'bureaucrat': 0, 'farmer': 4, 'harvester': 3, 'hunter': 0, 'merchant': 0, 'metallurgist': 4, 'miner': 4, 'mystic': 0, 'researcher': 6}, 'modifiers': [{'field': 'magic_consumption', 'value': 2.0, 'duration': -1, 'source': 'Jinying Portal'}, {'field': 'magic_consumption', 'value': 1.0, 'duration': -1, 'source': "Upkeep for Nekreyn's Regeneration"}, {'field': 'money_income', 'value': 225.0, 'duration': -1, 'source': '3 Mercantile Vassals'}, {'field': 'unique_minority_count', 'value': -1.0, 'duration': -1, 'source': 'Culturally Accepted Modifier from Mech RP'}, {'field': 'stone_production', 'value': 2.0, 'duration': -1, 'source': 'Stone node on capital'}, {'field': 'pop_count', 'value': 1.0, 'duration': 2, 'source': 'https://discord.com/channels/1188889187018088488/1188900004224569434/1372651419903070258'}], 'resource_nodes': {'food': 2, 'wood': 1, 'stone': 1, 'mounts': 1, 'research': 2, 'magic': 2, 'bronze': 1, 'iron': 0}, 'resource_storage': {'food': 20, 'wood': 13, 'stone': 13, 'mounts': 5, 'research': 0, 'magic': 3, 'bronze': 6, 'iron': 0}, 'effective_pop_capacity': 25, 'nomadic': 0, 'trade_distance': 10, 'land_units': {'ancient_fire_shaman': 0, 'ancient_heavy_cavalry': 0, 'ancient_light_cavalry': 0, 'ancient_beacon': 0, 'ancient_oakling': 0, 'ancient_ravager': 0, 'ancient_vortex': 0, 'ancient_wyrm': 0, 'ancient_battering_ram': 0, 'ancient_civilian': 0, 'ancient_elite_infantry': 0, 'ancient_heavy_archers': 0, 'ancient_heavy_infantry': 0, 'ancient_light_archers': 0, 'ancient_light_infantry': 0, 'ancient_siege_weapon': 0}, 'naval_units': {'ancient_boarding_ship': 0, 'ancient_elite_warship': 0, 'ancient_missile_ship': 0, 'ancient_transport_ship': 0}, 'imperial_district': {'type': 'vineyard', 'node': 'luxury'}, 'expansion_chance_at_tick': 0.4, 'expansion_roll': 0.6185380021760483, 'stability_gain_chance_at_tick': 0.25, 'stability_gain_roll': 0.39055955026869205, 'stability_loss_chance_at_tick': 0, 'stability_loss_roll': 0.0262327474482843, 'previous_karma': 8, 'previous_rolling_karma': 0, 'previous_temporary_karma': 0, 'concessions': {}, 'territory_types': {'plains': 0, 'forest': 10, 'dense_forest': 0, 'urban': 0, 'hill': 1, 'mountain': 3, 'river': 0, 'desert': 0, 'tundra': 7, 'marsh': 0, 'hazardous_land': 0, 'shallow_water': 2, 'deep_water': 0, 'hazardous_water': 0}, 'progress_quests': [{'quest_name': 'Refinding the Pheuxthae Pack', 'progress_per_tick': 2, 'current_progress': 5, 'required_progress': 8, 'link': 'https://discord.com/channels/1188889187018088488/1370513681938386984/1370515297416777738'}, {'quest_name': 'Refinding Dimensional Ballista', 'progress_per_tick': 2, 'current_progress': 2, 'required_progress': 6, 'link': 'https://discord.com/channels/1188889187018088488/1370571418944667658/1371232633991987383'}, {'quest_name': 'Spice Node Creation', 'progress_per_tick': 0, 'current_progress': 3, 'required_progress': 9, 'link': 'https://discord.com/channels/1188889187018088488/1288599006628286567/1291493351761117234'}, {'quest_name': 'Mythic Quest', 'progress_per_tick': 1, 'current_progress': 2, 'required_progress': 19, 'link': 'https://discord.com/channels/1188889187018088488/1369448254420418570/1370451512182046801'}]} |
After Data: | {'jobs': {'apprentice': 0, 'fisherman': 0, 'bureaucrat': 0, 'farmer': 5, 'harvester': 4, 'hunter': 0, 'merchant': 0, 'metallurgist': 4, 'miner': 5, 'mystic': 0, 'researcher': 6}} |
Before Revert Data: | |
After Revert Data: | |
Reason: | Job Assignment |
Status: | Approved |