6827f2d0caa00ebb74a4fe43:
Target: | Fjarar Eyjar |
---|---|
Target Type: | nations |
Status: | Approved |
Approver: | System |
Time Implemented: | 2025-05-17 02:22:08.320000 |
Changes: |
_id:
Removed:
67f0b7b784cf1dc0bf4ffb3d
Government Type:
Removed:
Representative Council
Justice Stance:
Removed:
None
Money:
Removed:
550
Primary Culture:
Removed:
67f0b68c84cf1dc0bf4ffb39
Stability:
Removed:
Stable
Name:
Removed:
Fjarar Eyjar
Economy Type:
Removed:
None
Current Territory:
Removed:
5
Temporary Karma:
Removed:
0
Primary Religion:
Removed:
67f0b6b084cf1dc0bf4ffb3b
Citizenship Stance:
Removed:
None
Magic Stance:
Removed:
Military
Foreign Acceptance:
Removed:
Integration
Conscription Type:
Removed:
Moderate
Prestige:
Removed:
0
Military Funding:
Removed:
Substantial
Mercenary Law:
Removed:
No Mercenaries
Nomad Camp Type:
Removed:
None
Compliance:
Removed:
None
Expansion Control Stance:
Removed:
Free
Naval Doctrine:
Removed:
Skirmish
Diplomatic Stance:
Removed:
Isolated
Origin:
Removed:
(C) Enlightened Defeat
Road Usage:
Removed:
0
Tax Stance:
Removed:
None
Consumption Stance:
Removed:
None
Overlord:
Removed:
""
Temperament:
Removed:
Player
Succession Type:
Removed:
Inherited
Vassal Type:
Removed:
None
Infamy:
Removed:
0
Land Doctrine:
Removed:
Standard
Primary Race:
Removed:
67ef41c689e17a6e9fa6bbc5
Subject Stance:
Removed:
Benevolence
Region:
Removed:
67ef6b5c98867826cf7962ef
Scientific Stance:
Removed:
Conservative
Rolling Karma:
Removed:
1
Administration:
Removed:
1
City Count:
Removed:
0
City Slots:
Removed:
3
Chance to Demand Concessions:
Removed:
0
Concessions Amount:
Removed:
4
Defensive Pact Slots:
Removed:
0
Chance to Disobey:
Removed:
0
District Slots:
Removed:
5
Effective Territory:
Removed:
15
event_roll:
12 →
18
Export Slots:
Removed:
3
Import Slots:
Removed:
3
job_details:
Removed:
harvester:
{'display_name': 'Harvester', 'upkeep': {'stone': 1}, 'production': {'wood': 3}}
hunter:
{'display_name': 'Hunter', 'production': {'food': 2}}
merchant:
{'display_name': 'Merchant', 'upkeep': {'mount': 1}, 'production': {'trade_distance': 4, 'trade_slots': 2}}
metallurgist:
{'display_name': 'Metallurgist', 'upkeep': {'stone': 1}, 'production': {'bronze': 1}}
miner:
{'display_name': 'Miner', 'upkeep': {'wood': 1}, 'production': {'stone': 3}}
mystic:
{'display_name': 'Mystic', 'production': {'magic': 1}}
researcher:
{'display_name': 'Researcher', 'upkeep': {'stone': 1, 'bronze': 1}, 'production': {'research': 1}}
Total Karma:
Removed:
3
Land Attack Modifier:
Removed:
2
Land Defense Modifier:
Removed:
2
Land Unit Capacity:
Removed:
4
Mercenary Land Attack Modifier:
Removed:
0
Mercenary Land Defense Modifier:
Removed:
0
Mercenary Naval Attack Modifier:
Removed:
0
Mercenary Naval Defense Modifier:
Removed:
0
Migration Distance:
Removed:
6
Military Alliance Slots:
Removed:
1
Money Capacity:
Removed:
6000
Money Income:
Removed:
150
Naval Attack Modifier:
Removed:
2
Naval Defense Modifier:
Removed:
2
Naval Unit Capacity:
Removed:
4
Pop Count:
Removed:
13
Chance to Rebel:
Removed:
0
Remaining Export Slots:
Removed:
3
Remaining Import Slots:
Removed:
3
Resource Capacity:
Removed:
food:
20
wood:
15
stone:
15
mounts:
10
research:
0
magic:
10
bronze:
5
iron:
0
Resource Consumption:
Removed:
food:
13
wood:
0
stone:
0
mounts:
0
research:
0
magic:
0
bronze:
0
iron:
0
Resource Excess:
Removed:
food:
-12
wood:
0
stone:
0
mounts:
0
research:
0
magic:
0
bronze:
0
iron:
0
Resource Production:
Removed:
food:
1
wood:
0
stone:
0
mounts:
0
research:
0
magic:
0
bronze:
0
iron:
0
Road Capacity:
Removed:
10
Stability Gain Chance:
Removed:
0.1
Stability Loss Chance:
Removed:
0
Stability Loss Chance On Leader Death:
Removed:
0.75
Stationary Delay:
Removed:
2
temp_karma:
Removed:
0
Minority Count:
Removed:
0
event_type:
Neutral →
Very Good
raw_roll:
9 →
13
Effective Pop Capacity:
Removed:
13
Cities:
Removed:
Item 1:
name:
""
type:
""
node:
""
wall:
""
Item 2:
name:
""
type:
""
node:
""
wall:
""
Item 3:
name:
""
type:
""
node:
""
wall:
""
Districts:
Removed:
Item 1:
type:
ancient_dock
node:
""
Item 2:
type:
ancient_workshop
node:
bronze
Item 3:
type:
ancient_market
node:
luxury
Item 4:
type:
""
node:
""
Item 5:
type:
""
node:
""
Jobs:
Removed:
apprentice:
0
bureaucrat:
0
farmer:
0
fisherman:
0
harvester:
0
hunter:
0
merchant:
0
metallurgist:
0
miner:
0
mystic:
0
researcher:
0
Ongoing Modifiers:
Removed:
[]
resource_nodes:
Removed:
food:
0
wood:
0
stone:
0
mounts:
0
research:
0
magic:
0
bronze:
1
iron:
0
Resource Storage:
Removed:
food:
8
wood:
12
stone:
11
mounts:
4
research:
0
magic:
0
bronze:
3
iron:
0
Nomadic:
Removed:
0
Trade Distance:
Removed:
7
Land Units:
Removed:
ancient_beacon:
0
ancient_oakling:
0
ancient_ravager:
0
ancient_vortex:
0
ancient_wyrm:
0
ancient_fire_shaman:
0
ancient_battering_ram:
0
ancient_elite_infantry:
0
ancient_heavy_cavalry:
0
ancient_light_cavalry:
0
ancient_siege_weapon:
0
ancient_civilian:
0
ancient_heavy_archers:
0
ancient_heavy_infantry:
0
ancient_light_archers:
0
ancient_light_infantry:
0
Naval Units:
Removed:
ancient_boarding_ship:
0
ancient_elite_warship:
0
ancient_missile_ship:
0
ancient_transport_ship:
0
expansion_chance_at_tick:
Removed:
0.4
expansion_roll:
Removed:
0.0029695055495073674
stability_gain_chance_at_tick:
Removed:
0.1
stability_gain_roll:
Removed:
0.6713208403569686
stability_loss_chance_at_tick:
Removed:
0
stability_loss_roll:
Removed:
0.5249005456707215
previous_karma:
3 →
5
previous_rolling_karma:
Removed:
1
previous_temporary_karma:
Removed:
0
Imperial District:
Removed:
type:
""
node:
""
Concessions:
Removed:
|
Reason: | Karma Roll for Fjarar Eyjar |
Show Detailed Changes
Target Collection: | nations |
---|---|
Target: | Fjarar Eyjar |
Time Requested: | 2025-05-17 02:22:08.315000 |
Time Implemented: | 2025-05-17 02:22:08.320000 |
Time Denied: | |
Time Reverted: | |
Requester: | None |
Approver: | System |
Denier: | None |
Reverter: | None |
Change Type: | Update |
Before Requested Data: | {'event_roll': 12, 'event_type': 'Neutral', 'raw_roll': 9, 'previous_karma': 3} |
After Requested Data: | {'event_roll': 18, 'event_type': 'Very Good', 'raw_roll': 13, 'previous_karma': 5} |
Differential Data: | {'previous_karma': 2, 'event_roll': 6, 'raw_roll': 4} |
Before Data: | {'_id': ObjectId('67f0b7b784cf1dc0bf4ffb3d'), 'government_type': 'Representative Council', 'justice_stance': 'None', 'money': 550, 'primary_culture': '67f0b68c84cf1dc0bf4ffb39', 'stability': 'Stable', 'name': 'Fjarar Eyjar', 'economy_type': 'None', 'current_territory': 5, 'temporary_karma': 0, 'primary_religion': '67f0b6b084cf1dc0bf4ffb3b', 'citizenship_stance': 'None', 'magic_stance': 'Military', 'foreign_acceptance': 'Integration', 'conscription_type': 'Moderate', 'prestige': 0, 'military_funding': 'Substantial', 'mercenary_law': 'No Mercenaries', 'nomad_camp_type': 'None', 'compliance': 'None', 'expansion_stance': 'Free', 'naval_doctrine': 'Skirmish', 'diplomatic_stance': 'Isolated', 'origin': '(C) Enlightened Defeat', 'road_usage': 0, 'tax_stance': 'None', 'consumption_stance': 'None', 'overlord': '', 'temperament': 'Player', 'succession_type': 'Inherited', 'vassal_type': 'None', 'infamy': 0, 'land_doctrine': 'Standard', 'primary_race': '67ef41c689e17a6e9fa6bbc5', 'subject_stance': 'Benevolence', 'region': '67ef6b5c98867826cf7962ef', 'scientific_stance': 'Conservative', 'rolling_karma': 1, 'administration': 1, 'city_count': 0, 'city_slots': 3, 'concessions_chance': 0, 'concessions_qty': 4, 'defensive_pact_slots': 0, 'disobey_chance': 0, 'district_slots': 5, 'effective_territory': 15, 'event_roll': 12, 'export_slots': 3, 'import_slots': 3, 'job_details': {'harvester': {'display_name': 'Harvester', 'upkeep': {'stone': 1}, 'production': {'wood': 3}}, 'hunter': {'display_name': 'Hunter', 'production': {'food': 2}}, 'merchant': {'display_name': 'Merchant', 'upkeep': {'mount': 1}, 'production': {'trade_distance': 4, 'trade_slots': 2}}, 'metallurgist': {'display_name': 'Metallurgist', 'upkeep': {'stone': 1}, 'production': {'bronze': 1}}, 'miner': {'display_name': 'Miner', 'upkeep': {'wood': 1}, 'production': {'stone': 3}}, 'mystic': {'display_name': 'Mystic', 'production': {'magic': 1}}, 'researcher': {'display_name': 'Researcher', 'upkeep': {'stone': 1, 'bronze': 1}, 'production': {'research': 1}}}, 'karma': 3, 'land_attack': 2, 'land_defense': 2, 'land_unit_capacity': 4, 'mercenary_land_attack': 0, 'mercenary_land_defense': 0, 'mercenary_naval_attack': 0, 'mercenary_naval_defense': 0, 'migration_distance': 6, 'military_alliance_slots': 1, 'money_capacity': 6000, 'money_income': 150, 'naval_attack': 2, 'naval_defense': 2, 'naval_unit_capacity': 4, 'pop_count': 13, 'rebellion_chance': 0, 'remaining_export_slots': 3, 'remaining_import_slots': 3, 'resource_capacity': {'food': 20, 'wood': 15, 'stone': 15, 'mounts': 10, 'research': 0, 'magic': 10, 'bronze': 5, 'iron': 0}, 'resource_consumption': {'food': 13, 'wood': 0, 'stone': 0, 'mounts': 0, 'research': 0, 'magic': 0, 'bronze': 0, 'iron': 0}, 'resource_excess': {'food': -12, 'wood': 0, 'stone': 0, 'mounts': 0, 'research': 0, 'magic': 0, 'bronze': 0, 'iron': 0}, 'resource_production': {'food': 1, 'wood': 0, 'stone': 0, 'mounts': 0, 'research': 0, 'magic': 0, 'bronze': 0, 'iron': 0}, 'road_capacity': 10, 'stability_gain_chance': 0.1, 'stability_loss_chance': 0.0, 'stability_loss_chance_on_leader_death': 0.75, 'stationary_delay': 2, 'temp_karma': 0, 'unique_minority_count': 0, 'event_type': 'Neutral', 'raw_roll': 9, 'effective_pop_capacity': 13, 'cities': [{'name': '', 'type': '', 'node': '', 'wall': ''}, {'name': '', 'type': '', 'node': '', 'wall': ''}, {'name': '', 'type': '', 'node': '', 'wall': ''}], 'districts': [{'type': 'ancient_dock', 'node': ''}, {'type': 'ancient_workshop', 'node': 'bronze'}, {'type': 'ancient_market', 'node': 'luxury'}, {'type': '', 'node': ''}, {'type': '', 'node': ''}], 'jobs': {'apprentice': 0, 'bureaucrat': 0, 'farmer': 0, 'fisherman': 0, 'harvester': 0, 'hunter': 0, 'merchant': 0, 'metallurgist': 0, 'miner': 0, 'mystic': 0, 'researcher': 0}, 'modifiers': [], 'resource_nodes': {'food': 0, 'wood': 0, 'stone': 0, 'mounts': 0, 'research': 0, 'magic': 0, 'bronze': 1, 'iron': 0}, 'resource_storage': {'food': 8, 'wood': 12, 'stone': 11, 'mounts': 4, 'research': 0, 'magic': 0, 'bronze': 3, 'iron': 0}, 'nomadic': 0, 'trade_distance': 7, 'land_units': {'ancient_beacon': 0, 'ancient_oakling': 0, 'ancient_ravager': 0, 'ancient_vortex': 0, 'ancient_wyrm': 0, 'ancient_fire_shaman': 0, 'ancient_battering_ram': 0, 'ancient_elite_infantry': 0, 'ancient_heavy_cavalry': 0, 'ancient_light_cavalry': 0, 'ancient_siege_weapon': 0, 'ancient_civilian': 0, 'ancient_heavy_archers': 0, 'ancient_heavy_infantry': 0, 'ancient_light_archers': 0, 'ancient_light_infantry': 0}, 'naval_units': {'ancient_boarding_ship': 0, 'ancient_elite_warship': 0, 'ancient_missile_ship': 0, 'ancient_transport_ship': 0}, 'expansion_chance_at_tick': 0.4, 'expansion_roll': 0.0029695055495073674, 'stability_gain_chance_at_tick': 0.1, 'stability_gain_roll': 0.6713208403569686, 'stability_loss_chance_at_tick': 0.0, 'stability_loss_roll': 0.5249005456707215, 'previous_karma': 3, 'previous_rolling_karma': 1, 'previous_temporary_karma': 0, 'imperial_district': {'type': '', 'node': ''}, 'concessions': {}} |
After Data: | {'event_roll': 18, 'event_type': 'Very Good', 'raw_roll': 13, 'previous_karma': 5} |
Before Revert Data: | |
After Revert Data: | |
Reason: | Karma Roll for Fjarar Eyjar |
Status: | Approved |