682c2116febfe9ca4b46a313:
Target: | Albert the Second |
---|---|
Target Type: | characters |
Status: | Approved |
Approver: | System |
Time Implemented: | 2025-05-20 02:28:38.269000 |
Changes: |
_id:
Removed:
6817b3a80bb9c1efc5136bb2
Name:
Removed:
Albert the Second
Player:
Removed:
67fcd8b16b75be3a2d346324
Creator:
Removed:
67fcd8b16b75be3a2d346324
Race:
Removed:
67ef41c689e17a6e9fa6bbc5
Culture:
Removed:
67ef7b1798867826cf796341
Religion:
Removed:
67ef7b4298867826cf796343
Ruling Nation/Organization:
Removed:
67ef7c0698867826cf796345
Region:
Removed:
67ef6b5c98867826cf7962ef
Strengths:
Removed:
[rulership, charisma]
Weaknesses:
Removed:
[prowess, magic]
Ongoing Modifiers:
Removed:
Item 1:
field:
rulership
value:
1.0
duration:
-1
source:
Strength
Item 2:
field:
charisma
value:
1.0
duration:
-1
source:
Strength
Item 3:
field:
prowess
value:
-1.0
duration:
-1
source:
Weakness
Item 4:
field:
magic
value:
-1.0
duration:
-1
source:
Weakness
Item 5:
field:
charisma
value:
0
duration:
-1
source:
Hall of Rememberance https://discord.com/channels/1188889187018088488/1216089009110126803/1367659058777292921
Character Type:
Removed:
Steward
Character Subtype:
Removed:
Quartermaster
Health Status:
Removed:
Healthy
Positive Quirk:
Removed:
Observant
Negative Quirk:
Removed:
Pessimistic
Age:
Removed:
3
administration:
Removed:
0
effective_territory:
Removed:
0
road_capacity:
Removed:
0
effective_pop_capacity:
Removed:
0
pop_count:
Removed:
0
Elderly Age:
Removed:
3
Age Status:
Removed:
Adult
Death Chance:
Removed:
0
Heal Chance:
Removed:
0.15
Rulership:
Removed:
3
Cunning:
Removed:
1
Charisma:
Removed:
1
Prowess:
Removed:
-2
Magic:
Removed:
-1
Strategy:
Removed:
0
Magic Point Production:
Removed:
0
Magic Point Capacity:
Removed:
0
Magic Points:
Removed:
0
Artifacts:
Removed:
[]
Titles:
Removed:
["", "", ""]
death_chance_at_tick:
Removed:
0
death_roll:
Removed:
0.950419810151412
progress_quests:
Removed:
[]
|
Reason: | Tick Update for Albert the Second |
Show Detailed Changes
Target Collection: | characters |
---|---|
Target: | Albert the Second |
Time Requested: | 2025-05-20 02:28:38.207000 |
Time Implemented: | 2025-05-20 02:28:38.269000 |
Time Denied: | |
Time Reverted: | |
Requester: | None |
Approver: | System |
Denier: | None |
Reverter: | None |
Change Type: | Update |
Before Requested Data: | {} |
After Requested Data: | {} |
Differential Data: | {} |
Before Data: | {'_id': ObjectId('6817b3a80bb9c1efc5136bb2'), 'name': 'Albert the Second', 'player': '67fcd8b16b75be3a2d346324', 'creator': '67fcd8b16b75be3a2d346324', 'race': '67ef41c689e17a6e9fa6bbc5', 'culture': '67ef7b1798867826cf796341', 'religion': '67ef7b4298867826cf796343', 'ruling_nation_org': '67ef7c0698867826cf796345', 'region': '67ef6b5c98867826cf7962ef', 'strengths': ['rulership', 'charisma'], 'weaknesses': ['prowess', 'magic'], 'modifiers': [{'field': 'rulership', 'value': 1.0, 'duration': -1, 'source': 'Strength'}, {'field': 'charisma', 'value': 1.0, 'duration': -1, 'source': 'Strength'}, {'field': 'prowess', 'value': -1.0, 'duration': -1, 'source': 'Weakness'}, {'field': 'magic', 'value': -1.0, 'duration': -1, 'source': 'Weakness'}, {'field': 'charisma', 'value': 0.0, 'duration': -1, 'source': 'Hall of Rememberance https://discord.com/channels/1188889187018088488/1216089009110126803/1367659058777292921'}], 'character_type': 'Steward', 'character_subtype': 'Quartermaster', 'health_status': 'Healthy', 'positive_quirk': 'Observant', 'negative_quirk': 'Pessimistic', 'age': 3, 'administration': 0, 'effective_territory': 0, 'road_capacity': 0, 'effective_pop_capacity': 0, 'pop_count': 0, 'elderly_age': 3, 'age_status': 'Adult', 'death_chance': 0, 'heal_chance': 0.15, 'rulership': 3, 'cunning': 1, 'charisma': 1, 'prowess': -2, 'magic': -1, 'strategy': 0, 'magic_point_income': 0, 'magic_point_capacity': 0, 'magic_points': 0, 'artifacts': [], 'titles': ['', '', ''], 'death_chance_at_tick': 0, 'death_roll': 0.950419810151412, 'progress_quests': []} |
After Data: | {} |
Before Revert Data: | |
After Revert Data: | |
Reason: | Tick Update for Albert the Second |
Status: | Approved |