68466a9ba54a47c22e10f092:
Target: | Ramil Mujawilin Nufayd |
---|---|
Target Type: | characters |
Status: | Approved |
Approver: | System |
Time Implemented: | 2025-06-09 01:01:15.667000 |
Changes: |
_id:
Removed:
68355add85741a6299745a13
Name:
Removed:
Ramil Mujawilin Nufayd
Player:
Removed:
""
Creator:
Removed:
""
Race:
Removed:
67ef790098867826cf796326
Culture:
Removed:
67ef799198867826cf796331
Religion:
Removed:
67ef7a6398867826cf79633b
Ruling Nation/Organization:
Removed:
67fcd2d16b75be3a2d346323
Region:
Removed:
67ef6b3198867826cf7962eb
Strengths:
Removed:
[rulership, prowess]
Weaknesses:
Removed:
[magic, strategy]
Titles:
Removed:
["", "", ""]
Ongoing Modifiers:
Removed:
Item 1:
field:
rulership
value:
1
duration:
-1
source:
Strength
Item 2:
field:
prowess
value:
2
duration:
-1
source:
Strength
Item 3:
field:
magic
value:
-1
duration:
-1
source:
Weakness
Item 4:
field:
strategy
value:
-2
duration:
-1
source:
Weakness
Character Type:
Removed:
Rogue
Character Subtype:
Removed:
None
Health Status:
Removed:
Healthy
Positive Quirk:
Removed:
Determined
Negative Quirk:
Removed:
Apathetic
Age:
1 →
2
administration:
Removed:
0
effective_territory:
Removed:
0
current_territory:
Removed:
0
road_capacity:
Removed:
0
effective_pop_capacity:
Removed:
0
pop_count:
Removed:
0
Elderly Age:
Removed:
3
Age Status:
Removed:
Adult
Death Chance:
Removed:
0
Heal Chance:
Removed:
0.15
Rulership:
Removed:
0
Cunning:
Removed:
2
Charisma:
Removed:
1
Prowess:
Removed:
3
Magic:
Removed:
-1
Strategy:
Removed:
-3
Magic Point Production:
Removed:
0
Magic Point Capacity:
Removed:
0
Magic Points:
Removed:
0
death_roll:
Added:
0.5980397286963436
death_chance_at_tick:
Added:
0
|
Reason: | Tick Update for Ramil Mujawilin Nufayd |
Show Detailed Changes
Target Collection: | characters |
---|---|
Target: | Ramil Mujawilin Nufayd |
Time Requested: | 2025-06-09 01:01:15.597000 |
Time Implemented: | 2025-06-09 01:01:15.667000 |
Time Denied: | |
Time Reverted: | |
Requester: | None |
Approver: | System |
Denier: | None |
Reverter: | None |
Change Type: | Update |
Before Requested Data: | {'age': 1, 'death_roll': None, 'death_chance_at_tick': None} |
After Requested Data: | {'age': 2, 'death_roll': 0.5980397286963436, 'death_chance_at_tick': 0} |
Differential Data: | {'age': 1} |
Before Data: | {'_id': ObjectId('68355add85741a6299745a13'), 'name': 'Ramil Mujawilin Nufayd', 'player': '', 'creator': '', 'race': '67ef790098867826cf796326', 'culture': '67ef799198867826cf796331', 'religion': '67ef7a6398867826cf79633b', 'ruling_nation_org': '67fcd2d16b75be3a2d346323', 'region': '67ef6b3198867826cf7962eb', 'strengths': ['rulership', 'prowess'], 'weaknesses': ['magic', 'strategy'], 'titles': ['', '', ''], 'modifiers': [{'field': 'rulership', 'value': 1, 'duration': -1, 'source': 'Strength'}, {'field': 'prowess', 'value': 2, 'duration': -1, 'source': 'Strength'}, {'field': 'magic', 'value': -1, 'duration': -1, 'source': 'Weakness'}, {'field': 'strategy', 'value': -2, 'duration': -1, 'source': 'Weakness'}], 'character_type': 'Rogue', 'character_subtype': 'None', 'health_status': 'Healthy', 'positive_quirk': 'Determined', 'negative_quirk': 'Apathetic', 'age': 1, 'administration': 0, 'effective_territory': 0, 'current_territory': 0, 'road_capacity': 0, 'effective_pop_capacity': 0, 'pop_count': 0, 'elderly_age': 3, 'age_status': 'Adult', 'death_chance': 0, 'heal_chance': 0.15, 'rulership': 0, 'cunning': 2, 'charisma': 1, 'prowess': 3, 'magic': -1, 'strategy': -3, 'magic_point_income': 0, 'magic_point_capacity': 0, 'magic_points': 0} |
After Data: | {'age': 2, 'death_roll': 0.5980397286963436, 'death_chance_at_tick': 0} |
Before Revert Data: | |
After Revert Data: | |
Reason: | Tick Update for Ramil Mujawilin Nufayd |
Status: | Approved |