68466ac4a54a47c22e10f131:
Target: | Grey Knights |
---|---|
Target Type: | mercenaries |
Status: | Approved |
Approver: | System |
Time Implemented: | 2025-06-09 01:01:57.053000 |
Changes: |
_id:
Removed:
67fccfb26b75be3a2d34630f
Name:
Removed:
Grey Knights
Leaders:
Removed:
[]
Region:
Removed:
67ef6b3198867826cf7962eb
Patron:
Removed:
""
Land Doctrine:
Removed:
Shock
Naval Doctrine:
Removed:
Fleet
Size:
Removed:
Medium
Reknown:
Removed:
Honorable
Treasury:
1323 →
1273
Districts:
Removed:
[cheap_weapons, "", ""]
units:
Removed:
[classical_grey_wardens, ancient_battering_ram, ""]
Progress Quests:
Land Units:
Removed:
[classical_grey_wardens, ancient_battering_ram, ""]
Naval Units:
Removed:
["", "", ""]
|
Reason: | Tick Update for Grey Knights |
Show Detailed Changes
Target Collection: | mercenaries |
---|---|
Target: | Grey Knights |
Time Requested: | 2025-06-09 01:01:56.988000 |
Time Implemented: | 2025-06-09 01:01:57.053000 |
Time Denied: | |
Time Reverted: | |
Requester: | None |
Approver: | System |
Denier: | None |
Reverter: | None |
Change Type: | Update |
Before Requested Data: | {'treasury': 1323, 'progress_quests': [{}, {}, {'current_progress': 6}, {'current_progress': 1}, {'current_progress': 5}, {}]} |
After Requested Data: | {'treasury': 1273, 'progress_quests': [{}, {}, {'current_progress': 7}, {'current_progress': 2}, {'current_progress': 7}, {}]} |
Differential Data: | {'treasury': -50} |
Before Data: | {'_id': ObjectId('67fccfb26b75be3a2d34630f'), 'name': 'Grey Knights', 'leaders': [], 'Region': '67ef6b3198867826cf7962eb', 'patron': '', 'land_doctrine': 'Shock', 'naval_doctrine': 'Fleet', 'size': 'Medium', 'reknown': 'Honorable', 'treasury': 1323, 'districts': ['cheap_weapons', '', ''], 'units': ['classical_grey_wardens', 'ancient_battering_ram', ''], 'region': '67ef6b7598867826cf7962f5', 'progress_quests': [{'quest_name': 'Hallow be thy Blades', 'progress_per_tick': 0, 'current_progress': 2, 'required_progress': 14, 'link': 'https://discord.com/channels/1188889187018088488/1295478923433480252/1339500022772793364'}, {'quest_name': 'Shields that Slay', 'progress_per_tick': 0, 'current_progress': 5, 'required_progress': 16, 'link': 'https://discord.com/channels/1188889187018088488/1270592364280283221/1334939278840434780'}, {'quest_name': 'Phoenix Mail', 'progress_per_tick': 1, 'current_progress': 6, 'required_progress': 8, 'link': 'https://discord.com/channels/1188889187018088488/1244122939083718687/1347290735124156479'}, {'quest_name': 'Luminary Heart', 'progress_per_tick': 1, 'current_progress': 1, 'required_progress': 8, 'link': 'Myko DM for Quest'}, {'quest_name': 'Lords of the Glenwind', 'progress_per_tick': 2, 'current_progress': 5, 'required_progress': 16, 'link': 'Myko DM for both quest and additional Progress'}, {'quest_name': 'Light Puppy', 'progress_per_tick': 0, 'current_progress': 1, 'required_progress': 3, 'link': 'Myko DM'}], 'land_units': ['classical_grey_wardens', 'ancient_battering_ram', ''], 'naval_units': ['', '', '']} |
After Data: | {'treasury': 1273, 'progress_quests': [{}, {}, {'current_progress': 7}, {'current_progress': 2}, {'current_progress': 7}, {}]} |
Before Revert Data: | |
After Revert Data: | |
Reason: | Tick Update for Grey Knights |
Status: | Approved |