684b61581d7525ac5b101e0b:
Target: | Gravis Arcanum |
---|---|
Target Type: | characters |
Status: | Approved |
Approver: | juggernacht |
Time Implemented: | 2025-06-12 23:23:04.093000 |
Changes: |
Name:
Added:
Gravis Arcanum
Player:
Added:
68005b7e54f0fc1957238cf4
Creator:
Added:
68005b7e54f0fc1957238cf4
Race:
Added:
67ef57ca89e17a6e9fa6bc11
Culture:
Added:
""
Religion:
Added:
67ef60af690147f64b5a8349
Ruling Nation/Organization:
Added:
""
Region:
Added:
67ef6b3198867826cf7962eb
Strengths:
Added:
[cunning, strategy]
Weaknesses:
Added:
[rulership, charisma]
Titles:
Added:
["", "", ""]
Ongoing Modifiers:
Added:
Item 1:
field:
magic
value:
2.0
duration:
-1
source:
https://discord.com/channels/1188889187018088488/1365099407527383140
Item 2:
field:
strategy
value:
-1.0
duration:
-1
source:
https://discord.com/channels/1188889187018088488/1373097507222982657/1374871223468818592
Item 3:
field:
prowess
value:
1.0
duration:
-1
source:
https://discord.com/channels/1188889187018088488/1370580479669043252/1371190813975117856
Item 4:
field:
rulership
value:
1.0
duration:
-1
source:
Hall of Rememberance https://discord.com/channels/1188889187018088488/1381719710042951841/1381821577544597634
Item 5:
field:
cunning
value:
1
duration:
-1
source:
Strength
Item 6:
field:
strategy
value:
2
duration:
-1
source:
Strength
Item 7:
field:
rulership
value:
-2
duration:
-1
source:
Weakness
Item 8:
field:
charisma
value:
-1
duration:
-1
source:
Weakness
Character Type:
Added:
Warrior
Character Subtype:
Added:
None
Health Status:
Added:
Healthy
Positive Quirk:
Added:
Determined
Negative Quirk:
Added:
Arrogant
Age:
Added:
1
administration:
Added:
0
effective_territory:
Added:
0
current_territory:
Added:
0
road_capacity:
Added:
0
effective_pop_capacity:
Added:
0
pop_count:
Added:
0
Title Slots:
Added:
3
Elderly Age:
Added:
4
Age Status:
Added:
Adult
Death Chance:
Added:
0
Heal Chance:
Added:
0.15
Rulership Cap:
Added:
6
Cunning Cap:
Added:
6
Charisma Cap:
Added:
6
Prowess Cap:
Added:
6
Magic Cap:
Added:
6
Strategy Cap:
Added:
6
Rulership:
Added:
-2.0
Cunning:
Added:
2
Charisma:
Added:
-2
Prowess:
Added:
3.0
Magic:
Added:
2.0
Strategy:
Added:
2.0
Magic Point Production:
Added:
2.0
Magic Point Capacity:
Added:
6.0
Magic Points:
Added:
2.0
_id:
Added:
684b61581d7525ac5b101e0c
|
Reason: | https://discord.com/channels/1188889187018088488/1188898315790729358/1382098048565379203 |
Show Detailed Changes
Target Collection: | characters |
---|---|
Target: | Gravis Arcanum |
Time Requested: | 2025-06-12 23:23:04.075000 |
Time Implemented: | 2025-06-12 23:23:04.093000 |
Time Denied: | |
Time Reverted: | |
Requester: | juggernacht |
Approver: | juggernacht |
Denier: | None |
Reverter: | None |
Change Type: | Add |
Before Requested Data: | {'name': None, 'player': None, 'creator': None, 'race': None, 'culture': None, 'religion': None, 'ruling_nation_org': None, 'region': None, 'strengths': None, 'weaknesses': None, 'titles': None, 'modifiers': None, 'character_type': None, 'character_subtype': None, 'health_status': None, 'positive_quirk': None, 'negative_quirk': None, 'age': None, 'administration': None, 'effective_territory': None, 'current_territory': None, 'road_capacity': None, 'effective_pop_capacity': None, 'pop_count': None, 'title_slots': None, 'elderly_age': None, 'age_status': None, 'death_chance': None, 'heal_chance': None, 'rulership_cap': None, 'cunning_cap': None, 'charisma_cap': None, 'prowess_cap': None, 'magic_cap': None, 'strategy_cap': None, 'rulership': None, 'cunning': None, 'charisma': None, 'prowess': None, 'magic': None, 'strategy': None, 'magic_point_income': None, 'magic_point_capacity': None, 'magic_points': None} |
After Requested Data: | {'name': 'Gravis Arcanum', 'player': '68005b7e54f0fc1957238cf4', 'creator': '68005b7e54f0fc1957238cf4', 'race': '67ef57ca89e17a6e9fa6bc11', 'culture': '', 'religion': '67ef60af690147f64b5a8349', 'ruling_nation_org': '', 'region': '67ef6b3198867826cf7962eb', 'strengths': ['cunning', 'strategy'], 'weaknesses': ['rulership', 'charisma'], 'titles': ['', '', ''], 'modifiers': [{'field': 'magic', 'value': 2.0, 'duration': -1, 'source': 'https://discord.com/channels/1188889187018088488/1365099407527383140'}, {'field': 'strategy', 'value': -1.0, 'duration': -1, 'source': 'https://discord.com/channels/1188889187018088488/1373097507222982657/1374871223468818592'}, {'field': 'prowess', 'value': 1.0, 'duration': -1, 'source': 'https://discord.com/channels/1188889187018088488/1370580479669043252/1371190813975117856'}, {'field': 'rulership', 'value': 1.0, 'duration': -1, 'source': 'Hall of Rememberance https://discord.com/channels/1188889187018088488/1381719710042951841/1381821577544597634'}, {'field': 'cunning', 'value': 1, 'duration': -1, 'source': 'Strength'}, {'field': 'strategy', 'value': 2, 'duration': -1, 'source': 'Strength'}, {'field': 'rulership', 'value': -2, 'duration': -1, 'source': 'Weakness'}, {'field': 'charisma', 'value': -1, 'duration': -1, 'source': 'Weakness'}], 'character_type': 'Warrior', 'character_subtype': 'None', 'health_status': 'Healthy', 'positive_quirk': 'Determined', 'negative_quirk': 'Arrogant', 'age': 1, 'administration': 0, 'effective_territory': 0, 'current_territory': 0, 'road_capacity': 0, 'effective_pop_capacity': 0, 'pop_count': 0, 'title_slots': 3, 'elderly_age': 4, 'age_status': 'Adult', 'death_chance': 0, 'heal_chance': 0.15, 'rulership_cap': 6, 'cunning_cap': 6, 'charisma_cap': 6, 'prowess_cap': 6, 'magic_cap': 6, 'strategy_cap': 6, 'rulership': -2.0, 'cunning': 2, 'charisma': -2, 'prowess': 3.0, 'magic': 2.0, 'strategy': 2.0, 'magic_point_income': 2.0, 'magic_point_capacity': 6.0, 'magic_points': 2.0} |
Differential Data: | {} |
Before Data: | {} |
After Data: | {'name': 'Gravis Arcanum', 'player': '68005b7e54f0fc1957238cf4', 'creator': '68005b7e54f0fc1957238cf4', 'race': '67ef57ca89e17a6e9fa6bc11', 'culture': '', 'religion': '67ef60af690147f64b5a8349', 'ruling_nation_org': '', 'region': '67ef6b3198867826cf7962eb', 'strengths': ['cunning', 'strategy'], 'weaknesses': ['rulership', 'charisma'], 'titles': ['', '', ''], 'modifiers': [{'field': 'magic', 'value': 2.0, 'duration': -1, 'source': 'https://discord.com/channels/1188889187018088488/1365099407527383140'}, {'field': 'strategy', 'value': -1.0, 'duration': -1, 'source': 'https://discord.com/channels/1188889187018088488/1373097507222982657/1374871223468818592'}, {'field': 'prowess', 'value': 1.0, 'duration': -1, 'source': 'https://discord.com/channels/1188889187018088488/1370580479669043252/1371190813975117856'}, {'field': 'rulership', 'value': 1.0, 'duration': -1, 'source': 'Hall of Rememberance https://discord.com/channels/1188889187018088488/1381719710042951841/1381821577544597634'}, {'field': 'cunning', 'value': 1, 'duration': -1, 'source': 'Strength'}, {'field': 'strategy', 'value': 2, 'duration': -1, 'source': 'Strength'}, {'field': 'rulership', 'value': -2, 'duration': -1, 'source': 'Weakness'}, {'field': 'charisma', 'value': -1, 'duration': -1, 'source': 'Weakness'}], 'character_type': 'Warrior', 'character_subtype': 'None', 'health_status': 'Healthy', 'positive_quirk': 'Determined', 'negative_quirk': 'Arrogant', 'age': 1, 'administration': 0, 'effective_territory': 0, 'current_territory': 0, 'road_capacity': 0, 'effective_pop_capacity': 0, 'pop_count': 0, 'title_slots': 3, 'elderly_age': 4, 'age_status': 'Adult', 'death_chance': 0, 'heal_chance': 0.15, 'rulership_cap': 6, 'cunning_cap': 6, 'charisma_cap': 6, 'prowess_cap': 6, 'magic_cap': 6, 'strategy_cap': 6, 'rulership': -2.0, 'cunning': 2, 'charisma': -2, 'prowess': 3.0, 'magic': 2.0, 'strategy': 2.0, 'magic_point_income': 2.0, 'magic_point_capacity': 6.0, 'magic_points': 2.0, '_id': ObjectId('684b61581d7525ac5b101e0c')} |
Before Revert Data: | |
After Revert Data: | |
Reason: | https://discord.com/channels/1188889187018088488/1188898315790729358/1382098048565379203 |
Status: | Approved |