684ce2d4c831d762e5b00e63:
Target: | Enguerrande II "The Fair" l'Oint |
---|---|
Target Type: | characters |
Status: | Approved |
Approver: | docrm |
Time Implemented: | 2025-06-14 02:47:48.918000 |
Changes: |
Name:
Added:
Enguerrande II "The Fair" l'Oint
Player:
Added:
6806be0a4edaac1b95b3ff0f
Creator:
Added:
6806be0a4edaac1b95b3ff0f
Race:
Added:
67ef2f58096a9b083e2a7611
Culture:
Added:
67ef59bc690147f64b5a82af
Religion:
Added:
67ef6024690147f64b5a833f
Ruling Nation/Organization:
Added:
67ef6f3c98867826cf796300
Region:
Added:
67ef6b6398867826cf7962f1
Strengths:
Added:
[magic, strategy]
Weaknesses:
Added:
[cunning, prowess]
Titles:
Added:
[the_fair, the_confident, ""]
Ongoing Modifiers:
Added:
Item 1:
field:
magic
value:
1.0
duration:
-1
source:
Bonus
Item 2:
field:
cunning
value:
4.0
duration:
-1
source:
Bonus
Item 3:
field:
magic
value:
2
duration:
-1
source:
Strength
Item 4:
field:
strategy
value:
2
duration:
-1
source:
Strength
Item 5:
field:
cunning
value:
-2
duration:
-1
source:
Weakness
Item 6:
field:
prowess
value:
-1
duration:
-1
source:
Weakness
Character Type:
Added:
Steward
Character Subtype:
Added:
Statesman
Health Status:
Added:
Healthy
Positive Quirk:
Added:
Determined
Negative Quirk:
Added:
Careless
Age:
Added:
1
administration:
Added:
0
effective_territory:
Added:
0
current_territory:
Added:
0
road_capacity:
Added:
0
effective_pop_capacity:
Added:
0
pop_count:
Added:
0
Title Slots:
Added:
3
Elderly Age:
Added:
3
Age Status:
Added:
Adult
Death Chance:
Added:
0
Heal Chance:
Added:
0.15
Rulership Cap:
Added:
6
Cunning Cap:
Added:
6
Charisma Cap:
Added:
6
Prowess Cap:
Added:
6
Magic Cap:
Added:
6
Strategy Cap:
Added:
6
Rulership:
Added:
2
Cunning:
Added:
3.0
Charisma:
Added:
0
Prowess:
Added:
-2
Magic:
Added:
3.0
Strategy:
Added:
2
Magic Point Production:
Added:
3.0
Magic Point Capacity:
Added:
9.0
Magic Points:
Added:
3.0
_id:
Added:
684ce2d4c831d762e5b00e64
|
Reason: |
Show Detailed Changes
Target Collection: | characters |
---|---|
Target: | Enguerrande II "The Fair" l'Oint |
Time Requested: | 2025-06-14 02:47:48.900000 |
Time Implemented: | 2025-06-14 02:47:48.918000 |
Time Denied: | |
Time Reverted: | |
Requester: | docrm |
Approver: | docrm |
Denier: | None |
Reverter: | None |
Change Type: | Add |
Before Requested Data: | {'name': None, 'player': None, 'creator': None, 'race': None, 'culture': None, 'religion': None, 'ruling_nation_org': None, 'region': None, 'strengths': None, 'weaknesses': None, 'titles': None, 'modifiers': None, 'character_type': None, 'character_subtype': None, 'health_status': None, 'positive_quirk': None, 'negative_quirk': None, 'age': None, 'administration': None, 'effective_territory': None, 'current_territory': None, 'road_capacity': None, 'effective_pop_capacity': None, 'pop_count': None, 'title_slots': None, 'elderly_age': None, 'age_status': None, 'death_chance': None, 'heal_chance': None, 'rulership_cap': None, 'cunning_cap': None, 'charisma_cap': None, 'prowess_cap': None, 'magic_cap': None, 'strategy_cap': None, 'rulership': None, 'cunning': None, 'charisma': None, 'prowess': None, 'magic': None, 'strategy': None, 'magic_point_income': None, 'magic_point_capacity': None, 'magic_points': None} |
After Requested Data: | {'name': ' Enguerrande II "The Fair" l\'Oint', 'player': '6806be0a4edaac1b95b3ff0f', 'creator': '6806be0a4edaac1b95b3ff0f', 'race': '67ef2f58096a9b083e2a7611', 'culture': '67ef59bc690147f64b5a82af', 'religion': '67ef6024690147f64b5a833f', 'ruling_nation_org': '67ef6f3c98867826cf796300', 'region': '67ef6b6398867826cf7962f1', 'strengths': ['magic', 'strategy'], 'weaknesses': ['cunning', 'prowess'], 'titles': ['the_fair', 'the_confident', ''], 'modifiers': [{'field': 'magic', 'value': 1.0, 'duration': -1, 'source': 'Bonus'}, {'field': 'cunning', 'value': 4.0, 'duration': -1, 'source': 'Bonus'}, {'field': 'magic', 'value': 2, 'duration': -1, 'source': 'Strength'}, {'field': 'strategy', 'value': 2, 'duration': -1, 'source': 'Strength'}, {'field': 'cunning', 'value': -2, 'duration': -1, 'source': 'Weakness'}, {'field': 'prowess', 'value': -1, 'duration': -1, 'source': 'Weakness'}], 'character_type': 'Steward', 'character_subtype': 'Statesman', 'health_status': 'Healthy', 'positive_quirk': 'Determined', 'negative_quirk': 'Careless', 'age': 1, 'administration': 0, 'effective_territory': 0, 'current_territory': 0, 'road_capacity': 0, 'effective_pop_capacity': 0, 'pop_count': 0, 'title_slots': 3, 'elderly_age': 3, 'age_status': 'Adult', 'death_chance': 0.0, 'heal_chance': 0.15, 'rulership_cap': 6, 'cunning_cap': 6, 'charisma_cap': 6, 'prowess_cap': 6, 'magic_cap': 6, 'strategy_cap': 6, 'rulership': 2, 'cunning': 3.0, 'charisma': 0, 'prowess': -2, 'magic': 3.0, 'strategy': 2, 'magic_point_income': 3.0, 'magic_point_capacity': 9.0, 'magic_points': 3.0} |
Differential Data: | {} |
Before Data: | {} |
After Data: | {'name': ' Enguerrande II "The Fair" l\'Oint', 'player': '6806be0a4edaac1b95b3ff0f', 'creator': '6806be0a4edaac1b95b3ff0f', 'race': '67ef2f58096a9b083e2a7611', 'culture': '67ef59bc690147f64b5a82af', 'religion': '67ef6024690147f64b5a833f', 'ruling_nation_org': '67ef6f3c98867826cf796300', 'region': '67ef6b6398867826cf7962f1', 'strengths': ['magic', 'strategy'], 'weaknesses': ['cunning', 'prowess'], 'titles': ['the_fair', 'the_confident', ''], 'modifiers': [{'field': 'magic', 'value': 1.0, 'duration': -1, 'source': 'Bonus'}, {'field': 'cunning', 'value': 4.0, 'duration': -1, 'source': 'Bonus'}, {'field': 'magic', 'value': 2, 'duration': -1, 'source': 'Strength'}, {'field': 'strategy', 'value': 2, 'duration': -1, 'source': 'Strength'}, {'field': 'cunning', 'value': -2, 'duration': -1, 'source': 'Weakness'}, {'field': 'prowess', 'value': -1, 'duration': -1, 'source': 'Weakness'}], 'character_type': 'Steward', 'character_subtype': 'Statesman', 'health_status': 'Healthy', 'positive_quirk': 'Determined', 'negative_quirk': 'Careless', 'age': 1, 'administration': 0, 'effective_territory': 0, 'current_territory': 0, 'road_capacity': 0, 'effective_pop_capacity': 0, 'pop_count': 0, 'title_slots': 3, 'elderly_age': 3, 'age_status': 'Adult', 'death_chance': 0.0, 'heal_chance': 0.15, 'rulership_cap': 6, 'cunning_cap': 6, 'charisma_cap': 6, 'prowess_cap': 6, 'magic_cap': 6, 'strategy_cap': 6, 'rulership': 2, 'cunning': 3.0, 'charisma': 0, 'prowess': -2, 'magic': 3.0, 'strategy': 2, 'magic_point_income': 3.0, 'magic_point_capacity': 9.0, 'magic_points': 3.0, '_id': ObjectId('684ce2d4c831d762e5b00e64')} |
Before Revert Data: | |
After Revert Data: | |
Reason: | |
Status: | Approved |