6850a943738b4395a084bdd1:
Target: | Gizli Katil |
---|---|
Target Type: | characters |
Status: | Approved |
Approver: | System |
Time Implemented: | 2025-06-16 23:31:15.551000 |
Changes: |
_id:
Removed:
6811af05cad83e92b25f8b40
Name:
Removed:
Gizli Katil
Player:
Removed:
67cd3c064f1c30d30283ea7d
Creator:
Removed:
67cd3c064f1c30d30283ea7d
Race:
Removed:
67ef40a089e17a6e9fa6bbb5
Culture:
Removed:
680abd48c75c6e0314f121c4
Religion:
Removed:
67ef610a690147f64b5a834f
Ruling Nation/Organization:
Removed:
6811ab9f0ebcb842b09ab91e
Region:
Removed:
67ef6b7598867826cf7962f5
Strengths:
Removed:
[prowess, magic]
Weaknesses:
Removed:
[rulership, strategy]
Ongoing Modifiers:
Removed:
Item 1:
field:
prowess
value:
2
duration:
-1
source:
Strength
Item 2:
field:
magic
value:
2
duration:
-1
source:
Strength
Item 3:
field:
rulership
value:
-2.0
duration:
-1
source:
Weakness
Item 4:
field:
strategy
value:
-1
duration:
-1
source:
Weakness
Item 5:
field:
magic
value:
1.0
duration:
-1
source:
Hall of Remembrence
Character Type:
Removed:
Rogue
Character Subtype:
Removed:
None
Health Status:
Removed:
Healthy
Positive Quirk:
Removed:
Observant
Negative Quirk:
Removed:
Deceitful
Age:
Removed:
2
effective_territory:
Removed:
0
road_capacity:
Removed:
0
effective_pop_capacity:
Removed:
0
pop_count:
Removed:
0
Elderly Age:
Removed:
2
Age Status:
Removed:
Adult
Death Chance:
Removed:
0
Heal Chance:
Removed:
0.15
Rulership:
Removed:
1
Cunning:
Removed:
3
Charisma:
Removed:
4
Prowess:
Removed:
-2
Magic:
Removed:
0
Strategy:
Removed:
-2
Magic Point Production:
Removed:
0
Magic Point Capacity:
Removed:
0
Magic Points:
Removed:
3.0
death_chance_at_tick:
Removed:
0.1
death_roll:
Removed:
0.41168395538264946
progress_quests:
Removed:
[]
Artifacts:
Removed:
[]
Titles:
Removed:
["", "", ""]
|
Reason: | Tick Update for Gizli Katil |
Show Detailed Changes
Target Collection: | characters |
---|---|
Target: | Gizli Katil |
Time Requested: | 2025-06-16 23:31:15.545000 |
Time Implemented: | 2025-06-16 23:31:15.551000 |
Time Denied: | |
Time Reverted: | |
Requester: | None |
Approver: | System |
Denier: | None |
Reverter: | None |
Change Type: | Update |
Before Requested Data: | {} |
After Requested Data: | {} |
Differential Data: | {} |
Before Data: | {'_id': ObjectId('6811af05cad83e92b25f8b40'), 'name': 'Gizli Katil', 'player': '67cd3c064f1c30d30283ea7d', 'creator': '67cd3c064f1c30d30283ea7d', 'race': '67ef40a089e17a6e9fa6bbb5', 'culture': '680abd48c75c6e0314f121c4', 'religion': '67ef610a690147f64b5a834f', 'ruling_nation_org': '6811ab9f0ebcb842b09ab91e', 'region': '67ef6b7598867826cf7962f5', 'strengths': ['prowess', 'magic'], 'weaknesses': ['rulership', 'strategy'], 'modifiers': [{'field': 'prowess', 'value': 2, 'duration': -1, 'source': 'Strength'}, {'field': 'magic', 'value': 2, 'duration': -1, 'source': 'Strength'}, {'field': 'rulership', 'value': -2.0, 'duration': -1, 'source': 'Weakness'}, {'field': 'strategy', 'value': -1, 'duration': -1, 'source': 'Weakness'}, {'field': 'magic', 'value': 1.0, 'duration': -1, 'source': 'Hall of Remembrence'}], 'character_type': 'Rogue', 'character_subtype': 'None', 'health_status': 'Healthy', 'positive_quirk': 'Observant', 'negative_quirk': 'Deceitful', 'age': 2, 'effective_territory': 0, 'road_capacity': 0, 'effective_pop_capacity': 0, 'pop_count': 0, 'elderly_age': 2, 'age_status': 'Adult', 'death_chance': 0, 'heal_chance': 0.15, 'rulership': 1, 'cunning': 3, 'charisma': 4, 'prowess': -2, 'magic': 0, 'strategy': -2, 'magic_point_income': 0, 'magic_point_capacity': 0, 'magic_points': 3.0, 'death_chance_at_tick': 0.1, 'death_roll': 0.41168395538264946, 'progress_quests': [], 'artifacts': [], 'titles': ['', '', '']} |
After Data: | {} |
Before Revert Data: | |
After Revert Data: | |
Reason: | Tick Update for Gizli Katil |
Status: | Approved |