6850a950738b4395a084be50:
Target: | Pax Celteara |
---|---|
Target Type: | artifacts |
Status: | Approved |
Approver: | System |
Time Implemented: | 2025-06-16 23:31:28.686000 |
Changes: |
_id:
Removed:
684b7db61d7525ac5b101e12
Name:
Removed:
Pax Celteara
Rarity:
Removed:
Legendary
Equipped:
Removed:
0
Effect Description:
Removed:
Gain +5% stability chance and -5% stability lose chance each session(up to a maximum of 30%) resetting on unequipping this artifact, as well as any Wars or Threats of war (MRPs) where you are the aggressor. (Vassals benefit from 1/2 of this effect if they are at neutral or higher compliance)
Gain +1 Vassal Slot
Vassals gain -5% Rebellion chance, -5% Disobey chance, and -5% demand concession chance at all compliance levels (While at peace)
Suffer 3 stab loss to declare or join any offensive war while this artifact is equipped
Owner:
Removed:
67fb22f12240b9a1684bb7ec
Creator:
Removed:
67fb22f12240b9a1684bb7ec
Mechanical Modifiers:
Removed:
Item 1:
type:
nation
modifier:
stability_gain_chance
value:
0.05
Item 2:
type:
nation
modifier:
stability_loss_chance
value:
-0.05
Item 3:
type:
nation
modifier:
vassal_slots
value:
1.0
Item 4:
type:
nation
modifier:
vassal_rebellion_chance
value:
-0.05
Item 5:
type:
nation
modifier:
vassal_disobey_chance
value:
-0.05
Item 6:
type:
nation
modifier:
vassal_demand_concession_chance
value:
-0.05
|
Reason: | Tick Update for Pax Celteara |
Show Detailed Changes
Target Collection: | artifacts |
---|---|
Target: | Pax Celteara |
Time Requested: | 2025-06-16 23:31:28.680000 |
Time Implemented: | 2025-06-16 23:31:28.686000 |
Time Denied: | |
Time Reverted: | |
Requester: | None |
Approver: | System |
Denier: | None |
Reverter: | None |
Change Type: | Update |
Before Requested Data: | {} |
After Requested Data: | {} |
Differential Data: | {} |
Before Data: | {'_id': ObjectId('684b7db61d7525ac5b101e12'), 'name': 'Pax Celteara', 'rarity': 'Legendary', 'equipped': False, 'effect_description': 'Gain +5% stability chance and -5% stability lose chance each session(up to a maximum of 30%) resetting on unequipping this artifact, as well as any Wars or Threats of war (MRPs) where you are the aggressor. (Vassals benefit from 1/2 of this effect if they are at neutral or higher compliance)\r\n\r\nGain +1 Vassal Slot\r\n\r\nVassals gain -5% Rebellion chance, -5% Disobey chance, and -5% demand concession chance at all compliance levels (While at peace)\r\n\r\nSuffer 3 stab loss to declare or join any offensive war while this artifact is equipped', 'owner': '67fb22f12240b9a1684bb7ec', 'creator': '67fb22f12240b9a1684bb7ec', 'external_modifiers': [{'type': 'nation', 'modifier': 'stability_gain_chance', 'value': 0.05}, {'type': 'nation', 'modifier': 'stability_loss_chance', 'value': -0.05}, {'type': 'nation', 'modifier': 'vassal_slots', 'value': 1.0}, {'type': 'nation', 'modifier': 'vassal_rebellion_chance', 'value': -0.05}, {'type': 'nation', 'modifier': 'vassal_disobey_chance', 'value': -0.05}, {'type': 'nation', 'modifier': 'vassal_demand_concession_chance', 'value': -0.05}]} |
After Data: | {} |
Before Revert Data: | |
After Revert Data: | |
Reason: | Tick Update for Pax Celteara |
Status: | Approved |