68636e670d58bb5ada1aa4ff:
Target: | Vizier Dursun |
---|---|
Target Type: | characters |
Status: | Approved |
Approver: | System |
Time Implemented: | 2025-07-01 05:13:11.345000 |
Changes: |
_id:
Removed:
685713fb126a361c5aae9105
Name:
Removed:
Vizier Dursun
Player:
Removed:
67fcb256f72948b88c6fe7bf
Creator:
Removed:
67fcb256f72948b88c6fe7bf
Race:
Removed:
67ef4ba889e17a6e9fa6bbc7
Culture:
Removed:
""
Religion:
Removed:
""
Ruling Nation/Organization:
Removed:
67ef81f6e311e8b3699a1b24
Region:
Removed:
67ef6b6398867826cf7962f1
Strengths:
Removed:
[charisma, prowess]
Weaknesses:
Removed:
[rulership, magic]
Titles:
Removed:
[the_solid, "", ""]
Ongoing Modifiers:
Removed:
Item 1:
field:
charisma
value:
1
duration:
-1
source:
Strength
Item 2:
field:
prowess
value:
2
duration:
-1
source:
Strength
Item 3:
field:
rulership
value:
-2
duration:
-1
source:
Weakness
Item 4:
field:
magic
value:
-2
duration:
-1
source:
Weakness
Character Type:
Removed:
Populist
Character Subtype:
Removed:
Diplomat
Health Status:
Removed:
Healthy
Positive Quirk:
Removed:
Articulate
Negative Quirk:
Removed:
Cowardly
Age:
1 →
2
administration:
Removed:
0
effective_territory:
Removed:
0
current_territory:
Removed:
0
road_capacity:
Removed:
0
effective_pop_capacity:
Removed:
0
pop_count:
Removed:
0
Title Slots:
Removed:
3
Elderly Age:
Removed:
3
Age Status:
Removed:
Adult
Death Chance:
Removed:
0
Heal Chance:
Removed:
0.15
Rulership Cap:
Removed:
6
Cunning Cap:
Removed:
6
Charisma Cap:
Removed:
6
Prowess Cap:
Removed:
6
Magic Cap:
Removed:
6
Strategy Cap:
Removed:
6
Rulership:
Removed:
-3
Cunning:
Removed:
2
Charisma:
Removed:
3
Prowess:
Removed:
1
Magic:
Removed:
-2
Strategy:
Removed:
-1
Magic Point Production:
Removed:
0
Magic Point Capacity:
Removed:
0
Magic Points:
Removed:
0
death_roll:
Added:
0.2824752097535316
death_chance_at_tick:
Added:
0
|
Reason: | Tick Update for Vizier Dursun |
Show Detailed Changes
Target Collection: | characters |
---|---|
Target: | Vizier Dursun |
Time Requested: | 2025-07-01 05:13:11.341000 |
Time Implemented: | 2025-07-01 05:13:11.345000 |
Time Denied: | |
Time Reverted: | |
Requester: | None |
Approver: | System |
Denier: | None |
Reverter: | None |
Change Type: | Update |
Before Requested Data: | {'age': 1, 'death_roll': None, 'death_chance_at_tick': None} |
After Requested Data: | {'age': 2, 'death_roll': 0.2824752097535316, 'death_chance_at_tick': 0} |
Differential Data: | {'age': 1} |
Before Data: | {'_id': ObjectId('685713fb126a361c5aae9105'), 'name': 'Vizier Dursun', 'player': '67fcb256f72948b88c6fe7bf', 'creator': '67fcb256f72948b88c6fe7bf', 'race': '67ef4ba889e17a6e9fa6bbc7', 'culture': '', 'religion': '', 'ruling_nation_org': '67ef81f6e311e8b3699a1b24', 'region': '67ef6b6398867826cf7962f1', 'strengths': ['charisma', 'prowess'], 'weaknesses': ['rulership', 'magic'], 'titles': ['the_solid', '', ''], 'modifiers': [{'field': 'charisma', 'value': 1, 'duration': -1, 'source': 'Strength'}, {'field': 'prowess', 'value': 2, 'duration': -1, 'source': 'Strength'}, {'field': 'rulership', 'value': -2, 'duration': -1, 'source': 'Weakness'}, {'field': 'magic', 'value': -2, 'duration': -1, 'source': 'Weakness'}], 'character_type': 'Populist', 'character_subtype': 'Diplomat', 'health_status': 'Healthy', 'positive_quirk': 'Articulate', 'negative_quirk': 'Cowardly', 'age': 1, 'administration': 0, 'effective_territory': 0, 'current_territory': 0, 'road_capacity': 0, 'effective_pop_capacity': 0, 'pop_count': 0, 'title_slots': 3, 'elderly_age': 3, 'age_status': 'Adult', 'death_chance': 0, 'heal_chance': 0.15, 'rulership_cap': 6, 'cunning_cap': 6, 'charisma_cap': 6, 'prowess_cap': 6, 'magic_cap': 6, 'strategy_cap': 6, 'rulership': -3, 'cunning': 2, 'charisma': 3, 'prowess': 1, 'magic': -2, 'strategy': -1, 'magic_point_income': 0, 'magic_point_capacity': 0, 'magic_points': 0} |
After Data: | {'age': 2, 'death_roll': 0.2824752097535316, 'death_chance_at_tick': 0} |
Before Revert Data: | |
After Revert Data: | |
Reason: | Tick Update for Vizier Dursun |
Status: | Approved |