6865b4c504b292138666c6af:
Target: | Bjorn Fenris |
---|---|
Target Type: | characters |
Status: | Approved |
Approver: | docrm |
Time Implemented: | 2025-07-02 22:37:57.341000 |
Changes: |
Name:
Added:
Bjorn "The Strong" of Fenris
Player:
Added:
67ce3911666dc1c32f6ed543
Creator:
Added:
67ce3911666dc1c32f6ed543
Race:
Added:
67ef57ca89e17a6e9fa6bc11
Culture:
Added:
67ef5bfb690147f64b5a82e1
Religion:
Added:
67ef6523690147f64b5a8397
Ruling Nation/Organization:
Added:
67fccfb26b75be3a2d34630f
Region:
Added:
67ef6b7598867826cf7962f5
Strengths:
Added:
[cunning, prowess, magic]
Weaknesses:
Added:
[rulership, charisma]
Titles:
Added:
[the_strong, the_clean, ""]
Ongoing Modifiers:
Added:
Item 1:
field:
cunning
value:
-1.0
duration:
-1
source:
https://discord.com/channels/1188889187018088488/1354258874785333290/1360752961277395156
Item 2:
field:
magic
value:
2.0
duration:
-1
source:
https://discord.com/channels/1188889187018088488/1365469954895380561/1366133090061385830
Item 3:
field:
magic
value:
1.0
duration:
-1
source:
https://discord.com/channels/1188889187018088488/1373338072707629207/1373870998226599956
Item 4:
field:
strategy
value:
1.0
duration:
-1
source:
https://discord.com/channels/1188889187018088488/1216089009110126803/1389710044697854103
Item 5:
field:
strategy
value:
1.0
duration:
-1
source:
https://discord.com/channels/1188889187018088488/1370212752886595634/1370959229812211843
Item 6:
field:
cunning
value:
2
duration:
-1
source:
Strength
Item 7:
field:
prowess
value:
2
duration:
-1
source:
Strength
Item 8:
field:
magic
value:
2
duration:
-1
source:
Strength
Item 9:
field:
rulership
value:
-1
duration:
-1
source:
Weakness
Item 10:
field:
charisma
value:
-2
duration:
-1
source:
Weakness
Character Type:
Added:
Conqueror
Character Subtype:
Added:
Tyrant
Health Status:
Added:
Healthy
Positive Quirk:
Added:
Imaginative
Negative Quirk:
Added:
Greedy
Age:
Added:
1
administration:
Added:
0
effective_territory:
Added:
0
current_territory:
Added:
0
road_capacity:
Added:
0
effective_pop_capacity:
Added:
0
pop_count:
Added:
0
Title Slots:
Added:
3
Elderly Age:
Added:
4
Age Status:
Added:
Adult
Death Chance:
Added:
0
Heal Chance:
Added:
0.15
Rulership Cap:
Added:
6
Cunning Cap:
Added:
6
Charisma Cap:
Added:
6
Prowess Cap:
Added:
6
Magic Cap:
Added:
6
Strategy Cap:
Added:
6
Rulership:
Added:
-1
Cunning:
Added:
1
Charisma:
Added:
-3
Prowess:
Added:
4
Magic:
Added:
5
Strategy:
Added:
3
Magic Point Production:
Added:
5
Magic Point Capacity:
Added:
15
Magic Points:
Added:
5
_id:
Added:
6865b4c504b292138666c6b0
|
Reason: |
Show Detailed Changes
Target Collection: | characters |
---|---|
Target: | Bjorn Fenris |
Time Requested: | 2025-07-02 22:37:57.324000 |
Time Implemented: | 2025-07-02 22:37:57.341000 |
Time Denied: | |
Time Reverted: | |
Requester: | docrm |
Approver: | docrm |
Denier: | None |
Reverter: | None |
Change Type: | Add |
Before Requested Data: | {'name': None, 'player': None, 'creator': None, 'race': None, 'culture': None, 'religion': None, 'ruling_nation_org': None, 'region': None, 'strengths': None, 'weaknesses': None, 'titles': None, 'modifiers': None, 'character_type': None, 'character_subtype': None, 'health_status': None, 'positive_quirk': None, 'negative_quirk': None, 'age': None, 'administration': None, 'effective_territory': None, 'current_territory': None, 'road_capacity': None, 'effective_pop_capacity': None, 'pop_count': None, 'title_slots': None, 'elderly_age': None, 'age_status': None, 'death_chance': None, 'heal_chance': None, 'rulership_cap': None, 'cunning_cap': None, 'charisma_cap': None, 'prowess_cap': None, 'magic_cap': None, 'strategy_cap': None, 'rulership': None, 'cunning': None, 'charisma': None, 'prowess': None, 'magic': None, 'strategy': None, 'magic_point_income': None, 'magic_point_capacity': None, 'magic_points': None} |
After Requested Data: | {'name': ' Bjorn "The Strong" of Fenris ', 'player': '67ce3911666dc1c32f6ed543', 'creator': '67ce3911666dc1c32f6ed543', 'race': '67ef57ca89e17a6e9fa6bc11', 'culture': '67ef5bfb690147f64b5a82e1', 'religion': '67ef6523690147f64b5a8397', 'ruling_nation_org': '67fccfb26b75be3a2d34630f', 'region': '67ef6b7598867826cf7962f5', 'strengths': ['cunning', 'prowess', 'magic'], 'weaknesses': ['rulership', 'charisma'], 'titles': ['the_strong', 'the_clean', ''], 'modifiers': [{'field': 'cunning', 'value': -1.0, 'duration': -1, 'source': 'https://discord.com/channels/1188889187018088488/1354258874785333290/1360752961277395156'}, {'field': 'magic', 'value': 2.0, 'duration': -1, 'source': 'https://discord.com/channels/1188889187018088488/1365469954895380561/1366133090061385830'}, {'field': 'magic', 'value': 1.0, 'duration': -1, 'source': 'https://discord.com/channels/1188889187018088488/1373338072707629207/1373870998226599956'}, {'field': 'strategy', 'value': 1.0, 'duration': -1, 'source': 'https://discord.com/channels/1188889187018088488/1216089009110126803/1389710044697854103'}, {'field': 'strategy', 'value': 1.0, 'duration': -1, 'source': 'https://discord.com/channels/1188889187018088488/1370212752886595634/1370959229812211843'}, {'field': 'cunning', 'value': 2, 'duration': -1, 'source': 'Strength'}, {'field': 'prowess', 'value': 2, 'duration': -1, 'source': 'Strength'}, {'field': 'magic', 'value': 2, 'duration': -1, 'source': 'Strength'}, {'field': 'rulership', 'value': -1, 'duration': -1, 'source': 'Weakness'}, {'field': 'charisma', 'value': -2, 'duration': -1, 'source': 'Weakness'}], 'character_type': 'Conqueror', 'character_subtype': 'Tyrant', 'health_status': 'Healthy', 'positive_quirk': 'Imaginative', 'negative_quirk': 'Greedy', 'age': 1, 'administration': 0, 'effective_territory': 0, 'current_territory': 0, 'road_capacity': 0, 'effective_pop_capacity': 0, 'pop_count': 0, 'title_slots': 3, 'elderly_age': 4, 'age_status': 'Adult', 'death_chance': 0, 'heal_chance': 0.15, 'rulership_cap': 6, 'cunning_cap': 6, 'charisma_cap': 6, 'prowess_cap': 6, 'magic_cap': 6, 'strategy_cap': 6, 'rulership': -1, 'cunning': 1, 'charisma': -3, 'prowess': 4, 'magic': 5, 'strategy': 3, 'magic_point_income': 5, 'magic_point_capacity': 15, 'magic_points': 5} |
Differential Data: | {} |
Before Data: | {} |
After Data: | {'name': ' Bjorn "The Strong" of Fenris ', 'player': '67ce3911666dc1c32f6ed543', 'creator': '67ce3911666dc1c32f6ed543', 'race': '67ef57ca89e17a6e9fa6bc11', 'culture': '67ef5bfb690147f64b5a82e1', 'religion': '67ef6523690147f64b5a8397', 'ruling_nation_org': '67fccfb26b75be3a2d34630f', 'region': '67ef6b7598867826cf7962f5', 'strengths': ['cunning', 'prowess', 'magic'], 'weaknesses': ['rulership', 'charisma'], 'titles': ['the_strong', 'the_clean', ''], 'modifiers': [{'field': 'cunning', 'value': -1.0, 'duration': -1, 'source': 'https://discord.com/channels/1188889187018088488/1354258874785333290/1360752961277395156'}, {'field': 'magic', 'value': 2.0, 'duration': -1, 'source': 'https://discord.com/channels/1188889187018088488/1365469954895380561/1366133090061385830'}, {'field': 'magic', 'value': 1.0, 'duration': -1, 'source': 'https://discord.com/channels/1188889187018088488/1373338072707629207/1373870998226599956'}, {'field': 'strategy', 'value': 1.0, 'duration': -1, 'source': 'https://discord.com/channels/1188889187018088488/1216089009110126803/1389710044697854103'}, {'field': 'strategy', 'value': 1.0, 'duration': -1, 'source': 'https://discord.com/channels/1188889187018088488/1370212752886595634/1370959229812211843'}, {'field': 'cunning', 'value': 2, 'duration': -1, 'source': 'Strength'}, {'field': 'prowess', 'value': 2, 'duration': -1, 'source': 'Strength'}, {'field': 'magic', 'value': 2, 'duration': -1, 'source': 'Strength'}, {'field': 'rulership', 'value': -1, 'duration': -1, 'source': 'Weakness'}, {'field': 'charisma', 'value': -2, 'duration': -1, 'source': 'Weakness'}], 'character_type': 'Conqueror', 'character_subtype': 'Tyrant', 'health_status': 'Healthy', 'positive_quirk': 'Imaginative', 'negative_quirk': 'Greedy', 'age': 1, 'administration': 0, 'effective_territory': 0, 'current_territory': 0, 'road_capacity': 0, 'effective_pop_capacity': 0, 'pop_count': 0, 'title_slots': 3, 'elderly_age': 4, 'age_status': 'Adult', 'death_chance': 0, 'heal_chance': 0.15, 'rulership_cap': 6, 'cunning_cap': 6, 'charisma_cap': 6, 'prowess_cap': 6, 'magic_cap': 6, 'strategy_cap': 6, 'rulership': -1, 'cunning': 1, 'charisma': -3, 'prowess': 4, 'magic': 5, 'strategy': 3, 'magic_point_income': 5, 'magic_point_capacity': 15, 'magic_points': 5, '_id': ObjectId('6865b4c504b292138666c6b0')} |
Before Revert Data: | |
After Revert Data: | |
Reason: | |
Status: | Approved |