Arbren FilClothar l'Oint:
| Name: | Arbren FilClothar l'Oint | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player: | AI | ||||||||||||||||||||||||||||
| Creator: | bluzantine | ||||||||||||||||||||||||||||
| Ruling Nation/Organization: | None | ||||||||||||||||||||||||||||
| Region: | Unknown | ||||||||||||||||||||||||||||
| Race: | Aubivante | ||||||||||||||||||||||||||||
| Culture: | Forevantine | ||||||||||||||||||||||||||||
| Religion: | Sigmarianism | ||||||||||||||||||||||||||||
| Character Type: | Steward | ||||||||||||||||||||||||||||
| Character Subtype: | Quartermaster | ||||||||||||||||||||||||||||
| Strengths: |
rulership charisma |
||||||||||||||||||||||||||||
| Weaknesses: |
cunning magic |
||||||||||||||||||||||||||||
| Artifact Slots: | 12 | ||||||||||||||||||||||||||||
| Used Artifact Slots: | 0 | ||||||||||||||||||||||||||||
| Artifact Loss Chance: | 0% | ||||||||||||||||||||||||||||
| Artifacts: | None | ||||||||||||||||||||||||||||
| Positive Title Slots: | 3 | ||||||||||||||||||||||||||||
| Positive Titles: |
|
||||||||||||||||||||||||||||
| Negative Titles: |
|
||||||||||||||||||||||||||||
| Age: | 6 | ||||||||||||||||||||||||||||
| Elderly Age: | 3 | ||||||||||||||||||||||||||||
| Age Status: | Elderly | ||||||||||||||||||||||||||||
| Health Status: | Dead | ||||||||||||||||||||||||||||
| Death Chance: | 60% | ||||||||||||||||||||||||||||
| Heal Chance: | 15% | ||||||||||||||||||||||||||||
| Stat Gain Chance: | 0% | ||||||||||||||||||||||||||||
| Rulership: | 3 / 6 | ||||||||||||||||||||||||||||
| Cunning: | -1 / 6 | ||||||||||||||||||||||||||||
| Charisma: | 1 / 6 | ||||||||||||||||||||||||||||
| Prowess: | -2 / 6 | ||||||||||||||||||||||||||||
| Magic: | -2 / 6 | ||||||||||||||||||||||||||||
| Strategy: | 2 / 6 | ||||||||||||||||||||||||||||
| Positive Quirk: | Compassionate | ||||||||||||||||||||||||||||
| Negative Quirk: | Boring | ||||||||||||||||||||||||||||
| Magic Points: | 0 | ||||||||||||||||||||||||||||
| Magic Point Production: | 0 | ||||||||||||||||||||||||||||
| Magic Point Capacity: | 0 | ||||||||||||||||||||||||||||
| Progress Quests: |
|
||||||||||||||||||||||||||||
| Ongoing Modifiers: |
|
||||||||||||||||||||||||||||
| Notes: |
|