Argen-Tom:
Name: | Argen-Tom | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player: | AI | ||||||||||||||||||||||||||||||||||||||||
Creator: | System | ||||||||||||||||||||||||||||||||||||||||
Ruling Nation/Organization: | None | ||||||||||||||||||||||||||||||||||||||||
Region: | Golden Expanse | ||||||||||||||||||||||||||||||||||||||||
Race: | Henko | ||||||||||||||||||||||||||||||||||||||||
Culture: | Keida | ||||||||||||||||||||||||||||||||||||||||
Religion: | Sigmarianism | ||||||||||||||||||||||||||||||||||||||||
Character Type: | Merchant | ||||||||||||||||||||||||||||||||||||||||
Character Subtype: | None | ||||||||||||||||||||||||||||||||||||||||
Strengths: |
cunning charisma |
||||||||||||||||||||||||||||||||||||||||
Weaknesses: |
prowess strategy |
||||||||||||||||||||||||||||||||||||||||
Artifacts: | None | ||||||||||||||||||||||||||||||||||||||||
Title Slots: | 3 | ||||||||||||||||||||||||||||||||||||||||
Titles: |
|
||||||||||||||||||||||||||||||||||||||||
Age: | 5 | ||||||||||||||||||||||||||||||||||||||||
Elderly Age: | 3 | ||||||||||||||||||||||||||||||||||||||||
Age Status: | Elderly | ||||||||||||||||||||||||||||||||||||||||
Health Status: | Dead | ||||||||||||||||||||||||||||||||||||||||
Death Chance: | 60% | ||||||||||||||||||||||||||||||||||||||||
Heal Chance: | 15% | ||||||||||||||||||||||||||||||||||||||||
Stat Gain Chance: | 10% | ||||||||||||||||||||||||||||||||||||||||
Rulership: | 1 / 6 | ||||||||||||||||||||||||||||||||||||||||
Cunning: | 1 / 6 | ||||||||||||||||||||||||||||||||||||||||
Charisma: | 2 / 6 | ||||||||||||||||||||||||||||||||||||||||
Prowess: | -3 / 6 | ||||||||||||||||||||||||||||||||||||||||
Magic: | 2 / 6 | ||||||||||||||||||||||||||||||||||||||||
Strategy: | -2 / 6 | ||||||||||||||||||||||||||||||||||||||||
Positive Quirk: | Compassionate | ||||||||||||||||||||||||||||||||||||||||
Negative Quirk: | Cowardly | ||||||||||||||||||||||||||||||||||||||||
Magic Points: | 4 | ||||||||||||||||||||||||||||||||||||||||
Magic Point Production: | 2 | ||||||||||||||||||||||||||||||||||||||||
Magic Point Capacity: | 6 | ||||||||||||||||||||||||||||||||||||||||
Progress Quests: |
|
||||||||||||||||||||||||||||||||||||||||
Ongoing Modifiers: |
|