Argen-Tom:
Name: | Argen-Tom | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player: | emiyalily | ||||||||||||||||||||||||||||||||||||||||
Creator: | emiyalily | ||||||||||||||||||||||||||||||||||||||||
Ruling Nation/Organization: | Väinämöinen Cult | ||||||||||||||||||||||||||||||||||||||||
Region: | Golden Expanse | ||||||||||||||||||||||||||||||||||||||||
Race: | Henko | ||||||||||||||||||||||||||||||||||||||||
Culture: | Keida | ||||||||||||||||||||||||||||||||||||||||
Religion: | Sigmarianism | ||||||||||||||||||||||||||||||||||||||||
Character Type: | Merchant | ||||||||||||||||||||||||||||||||||||||||
Character Subtype: | None | ||||||||||||||||||||||||||||||||||||||||
Strengths: |
cunning charisma |
||||||||||||||||||||||||||||||||||||||||
Weaknesses: |
prowess strategy |
||||||||||||||||||||||||||||||||||||||||
Artifacts: | None | ||||||||||||||||||||||||||||||||||||||||
Title Slots: | 3 | ||||||||||||||||||||||||||||||||||||||||
Titles: |
|
||||||||||||||||||||||||||||||||||||||||
Age: | 1 | ||||||||||||||||||||||||||||||||||||||||
Elderly Age: | 3 | ||||||||||||||||||||||||||||||||||||||||
Age Status: | Adult | ||||||||||||||||||||||||||||||||||||||||
Health Status: | Healthy | ||||||||||||||||||||||||||||||||||||||||
Death Chance: | 0% | ||||||||||||||||||||||||||||||||||||||||
Heal Chance: | 15% | ||||||||||||||||||||||||||||||||||||||||
Rulership: | 2 / 6 | ||||||||||||||||||||||||||||||||||||||||
Cunning: | 2 / 6 | ||||||||||||||||||||||||||||||||||||||||
Charisma: | 3 / 6 | ||||||||||||||||||||||||||||||||||||||||
Prowess: | -2 / 6 | ||||||||||||||||||||||||||||||||||||||||
Magic: | 3 / 6 | ||||||||||||||||||||||||||||||||||||||||
Strategy: | -1 / 6 | ||||||||||||||||||||||||||||||||||||||||
Positive Quirk: | Compassionate | ||||||||||||||||||||||||||||||||||||||||
Negative Quirk: | Cowardly | ||||||||||||||||||||||||||||||||||||||||
Magic Points: | 4 | ||||||||||||||||||||||||||||||||||||||||
Magic Point Production: | 3 | ||||||||||||||||||||||||||||||||||||||||
Magic Point Capacity: | 9 | ||||||||||||||||||||||||||||||||||||||||
Progress Quests: |
|
||||||||||||||||||||||||||||||||||||||||
Ongoing Modifiers: |
|