Aver Ne Surphim:
| Name: | Aver Ne Surphim | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player: | tankyboyyyy | ||||||||||||||||||||||||
| Creator: | tankyboyyyy | ||||||||||||||||||||||||
| Ruling Nation/Organization: | Riders of Vengance | ||||||||||||||||||||||||
| Region: | Sentinel's Watch | ||||||||||||||||||||||||
| Race: | Kamuy | ||||||||||||||||||||||||
| Culture: | Sentinel | ||||||||||||||||||||||||
| Religion: | Ethereal Flow | ||||||||||||||||||||||||
| Character Type: | Archmage | ||||||||||||||||||||||||
| Character Subtype: | Scholar | ||||||||||||||||||||||||
| Strengths: |
prowess magic |
||||||||||||||||||||||||
| Weaknesses: |
rulership charisma |
||||||||||||||||||||||||
| Artifact Slots: | 12 | ||||||||||||||||||||||||
| Used Artifact Slots: | 0 | ||||||||||||||||||||||||
| Artifact Loss Chance: | 0% | ||||||||||||||||||||||||
| Artifacts: | None | ||||||||||||||||||||||||
| Positive Title Slots: | 3 | ||||||||||||||||||||||||
| Positive Titles: |
|
||||||||||||||||||||||||
| Negative Titles: |
|
||||||||||||||||||||||||
| Age: | 2 | ||||||||||||||||||||||||
| Elderly Age: | 3 | ||||||||||||||||||||||||
| Age Status: | Adult | ||||||||||||||||||||||||
| Health Status: | Healthy | ||||||||||||||||||||||||
| Death Chance: | 0% | ||||||||||||||||||||||||
| Heal Chance: | 15% | ||||||||||||||||||||||||
| Stat Gain Chance: | 20% | ||||||||||||||||||||||||
| Rulership: | -2 / 6 | ||||||||||||||||||||||||
| Cunning: | 2 / 6 | ||||||||||||||||||||||||
| Charisma: | -2 / 6 | ||||||||||||||||||||||||
| Prowess: | 0 / 6 | ||||||||||||||||||||||||
| Magic: | 4 / 6 | ||||||||||||||||||||||||
| Strategy: | 0 / 6 | ||||||||||||||||||||||||
| Positive Quirk: | Determined | ||||||||||||||||||||||||
| Negative Quirk: | Pessimistic | ||||||||||||||||||||||||
| Magic Points: | 8 | ||||||||||||||||||||||||
| Magic Point Production: | 4 | ||||||||||||||||||||||||
| Magic Point Capacity: | 12 | ||||||||||||||||||||||||
| Progress Quests: |
|
||||||||||||||||||||||||
| Ongoing Modifiers: |
|
||||||||||||||||||||||||
| Notes: |
None
|