Dôlguzagar ôhîn Bêlzahôr:
| Name: | Dôlguzagar ôhîn Bêlzahôr | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player: | AI | ||||||||||||||||||||||||||||||||||||||||||||||||
| Creator: | Admin | ||||||||||||||||||||||||||||||||||||||||||||||||
| Ruling Nation/Organization: | None | ||||||||||||||||||||||||||||||||||||||||||||||||
| Region: | Verdant Plains | ||||||||||||||||||||||||||||||||||||||||||||||||
| Race: | Human | ||||||||||||||||||||||||||||||||||||||||||||||||
| Culture: | Sunswept | ||||||||||||||||||||||||||||||||||||||||||||||||
| Religion: | Ethereal Flow | ||||||||||||||||||||||||||||||||||||||||||||||||
| Character Type: | Conqueror | ||||||||||||||||||||||||||||||||||||||||||||||||
| Character Subtype: | Duelist | ||||||||||||||||||||||||||||||||||||||||||||||||
| Strengths: |
cunning prowess |
||||||||||||||||||||||||||||||||||||||||||||||||
| Weaknesses: |
rulership charisma |
||||||||||||||||||||||||||||||||||||||||||||||||
| Artifact Slots: | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Used Artifact Slots: | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Artifact Loss Chance: | 0% | ||||||||||||||||||||||||||||||||||||||||||||||||
| Artifacts: | None | ||||||||||||||||||||||||||||||||||||||||||||||||
| Positive Title Slots: | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Positive Titles: |
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Negative Titles: |
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Age: | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Elderly Age: | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Age Status: | Adult | ||||||||||||||||||||||||||||||||||||||||||||||||
| Health Status: | Healthy | ||||||||||||||||||||||||||||||||||||||||||||||||
| Death Chance: | 0% | ||||||||||||||||||||||||||||||||||||||||||||||||
| Heal Chance: | 35% | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stat Gain Chance: | 50% | ||||||||||||||||||||||||||||||||||||||||||||||||
| Rulership: | -4 / 6 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cunning: | 5 / 6 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Charisma: | -3 / 6 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Prowess: | 6 / 6 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Magic: | 0 / 6 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Strategy: | 5 / 6 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Positive Quirk: | Brave | ||||||||||||||||||||||||||||||||||||||||||||||||
| Negative Quirk: | Deceitful | ||||||||||||||||||||||||||||||||||||||||||||||||
| Magic Points: | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Magic Point Production: | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Magic Point Capacity: | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Progress Quests: |
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Ongoing Modifiers: |
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Notes: |
Ability: For each kill of a character of prowess equal or greater to him, he gains 1 prowess (Hero ability)
|