Dia’dha’achd:
Name: | Dia’dha’achd | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player: | AI | ||||||||||||||||||||||||
Creator: | emiyalily | ||||||||||||||||||||||||
Ruling Nation/Organization: | None | ||||||||||||||||||||||||
Region: | Unknown | ||||||||||||||||||||||||
Race: | Henko | ||||||||||||||||||||||||
Culture: | Keida | ||||||||||||||||||||||||
Religion: | Sigmarianism | ||||||||||||||||||||||||
Character Type: | Mage | ||||||||||||||||||||||||
Character Subtype: | None | ||||||||||||||||||||||||
Strengths: |
charisma magic |
||||||||||||||||||||||||
Weaknesses: |
rulership strategy |
||||||||||||||||||||||||
Artifacts: | None | ||||||||||||||||||||||||
Title Slots: | 3 | ||||||||||||||||||||||||
Titles: |
|
||||||||||||||||||||||||
Age: | 8 | ||||||||||||||||||||||||
Elderly Age: | 2 | ||||||||||||||||||||||||
Age Status: | Elderly | ||||||||||||||||||||||||
Health Status: | Dead | ||||||||||||||||||||||||
Death Chance: | 140% | ||||||||||||||||||||||||
Heal Chance: | 15% | ||||||||||||||||||||||||
Stat Gain Chance: | 20% | ||||||||||||||||||||||||
Rulership: | -3 / 6 | ||||||||||||||||||||||||
Cunning: | 2 / 6 | ||||||||||||||||||||||||
Charisma: | 0 / 6 | ||||||||||||||||||||||||
Prowess: | -1 / 6 | ||||||||||||||||||||||||
Magic: | 3 / 6 | ||||||||||||||||||||||||
Strategy: | -4 / 6 | ||||||||||||||||||||||||
Positive Quirk: | Humble | ||||||||||||||||||||||||
Negative Quirk: | Boring | ||||||||||||||||||||||||
Magic Points: | 9 | ||||||||||||||||||||||||
Magic Point Production: | 3 | ||||||||||||||||||||||||
Magic Point Capacity: | 9 | ||||||||||||||||||||||||
Progress Quests: |
|
||||||||||||||||||||||||
Ongoing Modifiers: |
|