Dia’dha’achd:
Name: | Dia’dha’achd | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player: | emiyalily | ||||||||||||||||||||||||
Creator: | emiyalily | ||||||||||||||||||||||||
Ruling Nation/Organization: | Väinämöinen Cult | ||||||||||||||||||||||||
Region: | Golden Expanse | ||||||||||||||||||||||||
Race: | Henko | ||||||||||||||||||||||||
Culture: | Keida | ||||||||||||||||||||||||
Religion: | Sigmarianism | ||||||||||||||||||||||||
Character Type: | Mage | ||||||||||||||||||||||||
Character Subtype: | None | ||||||||||||||||||||||||
Strengths: |
charisma magic |
||||||||||||||||||||||||
Weaknesses: |
rulership strategy |
||||||||||||||||||||||||
Artifacts: | None | ||||||||||||||||||||||||
Title Slots: | 3 | ||||||||||||||||||||||||
Titles: |
|
||||||||||||||||||||||||
Age: | 2 | ||||||||||||||||||||||||
Elderly Age: | 2 | ||||||||||||||||||||||||
Age Status: | Elderly | ||||||||||||||||||||||||
Health Status: | Injured | ||||||||||||||||||||||||
Death Chance: | 25% | ||||||||||||||||||||||||
Heal Chance: | 15% | ||||||||||||||||||||||||
Rulership: | -4 / 6 | ||||||||||||||||||||||||
Cunning: | 1 / 6 | ||||||||||||||||||||||||
Charisma: | -1 / 6 | ||||||||||||||||||||||||
Prowess: | -2 / 6 | ||||||||||||||||||||||||
Magic: | 2 / 6 | ||||||||||||||||||||||||
Strategy: | -5 / 6 | ||||||||||||||||||||||||
Positive Quirk: | Humble | ||||||||||||||||||||||||
Negative Quirk: | Boring | ||||||||||||||||||||||||
Magic Points: | 8 | ||||||||||||||||||||||||
Magic Point Production: | 2 | ||||||||||||||||||||||||
Magic Point Capacity: | 6 | ||||||||||||||||||||||||
Ongoing Modifiers: |
|