Emir:
Name: | Emir | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player: | juggernacht | ||||||||||||||||||||
Creator: | juggernacht | ||||||||||||||||||||
Ruling Nation/Organization: | Celik Koruma | ||||||||||||||||||||
Region: | Golden Expanse | ||||||||||||||||||||
Race: | Dredré | ||||||||||||||||||||
Culture: | Zengin | ||||||||||||||||||||
Religion: | Tolay Speakers | ||||||||||||||||||||
Character Type: | General | ||||||||||||||||||||
Character Subtype: | None | ||||||||||||||||||||
Strengths: |
prowess strategy |
||||||||||||||||||||
Weaknesses: |
rulership charisma |
||||||||||||||||||||
Artifacts: | None | ||||||||||||||||||||
Title Slots: | 3 | ||||||||||||||||||||
Titles: |
|
||||||||||||||||||||
Age: | 3 | ||||||||||||||||||||
Elderly Age: | 3 | ||||||||||||||||||||
Age Status: | Elderly | ||||||||||||||||||||
Health Status: | Healthy | ||||||||||||||||||||
Death Chance: | 0% | ||||||||||||||||||||
Heal Chance: | 15% | ||||||||||||||||||||
Stat Gain Chance: | 0% | ||||||||||||||||||||
Rulership: | -1 / 6 | ||||||||||||||||||||
Cunning: | -1 / 6 | ||||||||||||||||||||
Charisma: | -3 / 6 | ||||||||||||||||||||
Prowess: | 0 / 6 | ||||||||||||||||||||
Magic: | -2 / 6 | ||||||||||||||||||||
Strategy: | 3 / 6 | ||||||||||||||||||||
Positive Quirk: | Generous | ||||||||||||||||||||
Negative Quirk: | Fickle | ||||||||||||||||||||
Magic Points: | 0 | ||||||||||||||||||||
Magic Point Production: | 0 | ||||||||||||||||||||
Magic Point Capacity: | 0 | ||||||||||||||||||||
Progress Quests: |
|
||||||||||||||||||||
Ongoing Modifiers: |
|