Gizli Katil:
Name: | Gizli Katil | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player: | AI | ||||||||||||||||||||||||||||||||||||
Creator: | Admin | ||||||||||||||||||||||||||||||||||||
Ruling Nation/Organization: | Saphokuhle | ||||||||||||||||||||||||||||||||||||
Region: | Verdant Plains | ||||||||||||||||||||||||||||||||||||
Race: | Dredré | ||||||||||||||||||||||||||||||||||||
Culture: | Flowing Valley | ||||||||||||||||||||||||||||||||||||
Religion: | Ethereal Flow | ||||||||||||||||||||||||||||||||||||
Character Type: | Rogue | ||||||||||||||||||||||||||||||||||||
Character Subtype: | None | ||||||||||||||||||||||||||||||||||||
Strengths: |
prowess magic |
||||||||||||||||||||||||||||||||||||
Weaknesses: |
rulership strategy |
||||||||||||||||||||||||||||||||||||
Artifacts: | None | ||||||||||||||||||||||||||||||||||||
Title Slots: | 3 | ||||||||||||||||||||||||||||||||||||
Titles: |
|
||||||||||||||||||||||||||||||||||||
Age: | 7 | ||||||||||||||||||||||||||||||||||||
Elderly Age: | 4 | ||||||||||||||||||||||||||||||||||||
Age Status: | Elderly | ||||||||||||||||||||||||||||||||||||
Health Status: | Healthy | ||||||||||||||||||||||||||||||||||||
Death Chance: | 60% | ||||||||||||||||||||||||||||||||||||
Heal Chance: | 15% | ||||||||||||||||||||||||||||||||||||
Stat Gain Chance: | 30% | ||||||||||||||||||||||||||||||||||||
Rulership: | -4 / 6 | ||||||||||||||||||||||||||||||||||||
Cunning: | 3 / 6 | ||||||||||||||||||||||||||||||||||||
Charisma: | 0 / 6 | ||||||||||||||||||||||||||||||||||||
Prowess: | 2 / 6 | ||||||||||||||||||||||||||||||||||||
Magic: | 2 / 6 | ||||||||||||||||||||||||||||||||||||
Strategy: | -5 / 6 | ||||||||||||||||||||||||||||||||||||
Positive Quirk: | Observant | ||||||||||||||||||||||||||||||||||||
Negative Quirk: | Deceitful | ||||||||||||||||||||||||||||||||||||
Magic Points: | 6.0 | ||||||||||||||||||||||||||||||||||||
Magic Point Production: | 2 | ||||||||||||||||||||||||||||||||||||
Magic Point Capacity: | 6 | ||||||||||||||||||||||||||||||||||||
Progress Quests: |
|
||||||||||||||||||||||||||||||||||||
Ongoing Modifiers: |
|