Gredix:
Name: | Gredix | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player: | chhhiiiillllly | ||||||||||||||||||||||||||||||||||||||||||||
Creator: | Admin | ||||||||||||||||||||||||||||||||||||||||||||
Ruling Nation/Organization: | Holy Federation of the Draconic Empire | ||||||||||||||||||||||||||||||||||||||||||||
Region: | Wild Reach | ||||||||||||||||||||||||||||||||||||||||||||
Race: | Ignikin | ||||||||||||||||||||||||||||||||||||||||||||
Culture: | Ryongsa | ||||||||||||||||||||||||||||||||||||||||||||
Religion: | Cheonryeongdo | ||||||||||||||||||||||||||||||||||||||||||||
Character Type: | Archmage | ||||||||||||||||||||||||||||||||||||||||||||
Character Subtype: | Scholar | ||||||||||||||||||||||||||||||||||||||||||||
Strengths: |
cunning prowess strategy |
||||||||||||||||||||||||||||||||||||||||||||
Weaknesses: |
rulership magic |
||||||||||||||||||||||||||||||||||||||||||||
Artifacts: | None | ||||||||||||||||||||||||||||||||||||||||||||
Title Slots: | 3 | ||||||||||||||||||||||||||||||||||||||||||||
Titles: |
|
||||||||||||||||||||||||||||||||||||||||||||
Age: | 17 | ||||||||||||||||||||||||||||||||||||||||||||
Elderly Age: | 100 | ||||||||||||||||||||||||||||||||||||||||||||
Age Status: | Adult | ||||||||||||||||||||||||||||||||||||||||||||
Health Status: | Healthy | ||||||||||||||||||||||||||||||||||||||||||||
Death Chance: | 0% | ||||||||||||||||||||||||||||||||||||||||||||
Heal Chance: | 0% | ||||||||||||||||||||||||||||||||||||||||||||
Stat Gain Chance: | 4% | ||||||||||||||||||||||||||||||||||||||||||||
Rulership: | -1 / 6 | ||||||||||||||||||||||||||||||||||||||||||||
Cunning: | 2 / 6 | ||||||||||||||||||||||||||||||||||||||||||||
Charisma: | -3 / 6 | ||||||||||||||||||||||||||||||||||||||||||||
Prowess: | 5 / 6 | ||||||||||||||||||||||||||||||||||||||||||||
Magic: | 3 / 6 | ||||||||||||||||||||||||||||||||||||||||||||
Strategy: | 3 / 6 | ||||||||||||||||||||||||||||||||||||||||||||
Positive Quirk: | Brave | ||||||||||||||||||||||||||||||||||||||||||||
Negative Quirk: | Arrogant | ||||||||||||||||||||||||||||||||||||||||||||
Magic Points: | 9 | ||||||||||||||||||||||||||||||||||||||||||||
Magic Point Production: | 3 | ||||||||||||||||||||||||||||||||||||||||||||
Magic Point Capacity: | 9 | ||||||||||||||||||||||||||||||||||||||||||||
Progress Quests: |
|
||||||||||||||||||||||||||||||||||||||||||||
Ongoing Modifiers: |
|