Hammurapi:
Name: | Hammurapi | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player: | AI | ||||||||||||||||||||||||
Creator: | yoda1546 | ||||||||||||||||||||||||
Ruling Nation/Organization: | None | ||||||||||||||||||||||||
Region: | Unknown | ||||||||||||||||||||||||
Race: | Ignikin | ||||||||||||||||||||||||
Culture: | Azterdol | ||||||||||||||||||||||||
Religion: | Forgotten Sons | ||||||||||||||||||||||||
Character Type: | Mage | ||||||||||||||||||||||||
Character Subtype: | None | ||||||||||||||||||||||||
Strengths: |
rulership cunning |
||||||||||||||||||||||||
Weaknesses: |
charisma strategy |
||||||||||||||||||||||||
Artifacts: | None | ||||||||||||||||||||||||
Title Slots: | 3 | ||||||||||||||||||||||||
Titles: |
|
||||||||||||||||||||||||
Age: | 6 | ||||||||||||||||||||||||
Elderly Age: | 2 | ||||||||||||||||||||||||
Age Status: | Elderly | ||||||||||||||||||||||||
Health Status: | Dead | ||||||||||||||||||||||||
Death Chance: | 100% | ||||||||||||||||||||||||
Heal Chance: | 15% | ||||||||||||||||||||||||
Rulership: | 0 / 6 | ||||||||||||||||||||||||
Cunning: | 2 / 6 | ||||||||||||||||||||||||
Charisma: | -3 / 6 | ||||||||||||||||||||||||
Prowess: | -1 / 6 | ||||||||||||||||||||||||
Magic: | -1 / 6 | ||||||||||||||||||||||||
Strategy: | -4 / 6 | ||||||||||||||||||||||||
Positive Quirk: | Generous | ||||||||||||||||||||||||
Negative Quirk: | Apathetic | ||||||||||||||||||||||||
Magic Points: | 0.0 | ||||||||||||||||||||||||
Magic Point Production: | 0 | ||||||||||||||||||||||||
Magic Point Capacity: | 0 | ||||||||||||||||||||||||
Progress Quests: |
|
||||||||||||||||||||||||
Ongoing Modifiers: |
|