Matthew Amalric:
| Name: | Matthew Amalric | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player: | risendiablo | ||||||||||||||||||||||||
| Creator: | risendiablo | ||||||||||||||||||||||||
| Ruling Nation/Organization: | Pippy Party | ||||||||||||||||||||||||
| Region: | Shatterlands | ||||||||||||||||||||||||
| Race: | Human | ||||||||||||||||||||||||
| Culture: | Anglish | ||||||||||||||||||||||||
| Religion: | Britannism | ||||||||||||||||||||||||
| Character Type: | Mage | ||||||||||||||||||||||||
| Character Subtype: | None | ||||||||||||||||||||||||
| Strengths: |
rulership charisma |
||||||||||||||||||||||||
| Weaknesses: |
prowess magic |
||||||||||||||||||||||||
| Artifact Slots: | 12 | ||||||||||||||||||||||||
| Used Artifact Slots: | 0 | ||||||||||||||||||||||||
| Artifact Loss Chance: | 0% | ||||||||||||||||||||||||
| Artifacts: | None | ||||||||||||||||||||||||
| Positive Title Slots: | 3 | ||||||||||||||||||||||||
| Positive Titles: |
|
||||||||||||||||||||||||
| Negative Titles: |
|
||||||||||||||||||||||||
| Age: | 6 | ||||||||||||||||||||||||
| Elderly Age: | 3 | ||||||||||||||||||||||||
| Age Status: | Elderly | ||||||||||||||||||||||||
| Health Status: | Healthy | ||||||||||||||||||||||||
| Death Chance: | 60% | ||||||||||||||||||||||||
| Heal Chance: | 15% | ||||||||||||||||||||||||
| Stat Gain Chance: | 10% | ||||||||||||||||||||||||
| Rulership: | 1 / 6 | ||||||||||||||||||||||||
| Cunning: | 1 / 6 | ||||||||||||||||||||||||
| Charisma: | -1 / 6 | ||||||||||||||||||||||||
| Prowess: | -3 / 6 | ||||||||||||||||||||||||
| Magic: | 0 / 6 | ||||||||||||||||||||||||
| Strategy: | -2 / 6 | ||||||||||||||||||||||||
| Positive Quirk: | Patient | ||||||||||||||||||||||||
| Negative Quirk: | Lazy | ||||||||||||||||||||||||
| Magic Points: | 0 | ||||||||||||||||||||||||
| Magic Point Production: | 0 | ||||||||||||||||||||||||
| Magic Point Capacity: | 0 | ||||||||||||||||||||||||
| Progress Quests: |
|
||||||||||||||||||||||||
| Ongoing Modifiers: |
|
||||||||||||||||||||||||
| Notes: |
None
|