Qophelo:
Name: | Qophelo | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player: | AI | ||||||||||||||||||||||||||||||||
Creator: | juggernacht | ||||||||||||||||||||||||||||||||
Ruling Nation/Organization: | None | ||||||||||||||||||||||||||||||||
Region: | Unknown | ||||||||||||||||||||||||||||||||
Race: | Ignikin | ||||||||||||||||||||||||||||||||
Culture: | Ukuvutha | ||||||||||||||||||||||||||||||||
Religion: | Forgotten Sons | ||||||||||||||||||||||||||||||||
Character Type: | Archmage | ||||||||||||||||||||||||||||||||
Character Subtype: | Scholar | ||||||||||||||||||||||||||||||||
Strengths: |
rulership magic |
||||||||||||||||||||||||||||||||
Weaknesses: |
charisma prowess |
||||||||||||||||||||||||||||||||
Artifacts: | None | ||||||||||||||||||||||||||||||||
Title Slots: | 3 | ||||||||||||||||||||||||||||||||
Titles: |
|
||||||||||||||||||||||||||||||||
Age: | 40 | ||||||||||||||||||||||||||||||||
Elderly Age: | 2 | ||||||||||||||||||||||||||||||||
Age Status: | Elderly | ||||||||||||||||||||||||||||||||
Health Status: | Dead | ||||||||||||||||||||||||||||||||
Death Chance: | 780% | ||||||||||||||||||||||||||||||||
Heal Chance: | 15% | ||||||||||||||||||||||||||||||||
Rulership: | 4 | ||||||||||||||||||||||||||||||||
Cunning: | 6 | ||||||||||||||||||||||||||||||||
Charisma: | 3 | ||||||||||||||||||||||||||||||||
Prowess: | 5 | ||||||||||||||||||||||||||||||||
Magic: | 6 | ||||||||||||||||||||||||||||||||
Strategy: | 4 | ||||||||||||||||||||||||||||||||
Positive Quirk: | Just | ||||||||||||||||||||||||||||||||
Negative Quirk: | Pessimistic | ||||||||||||||||||||||||||||||||
Magic Points: | 18 | ||||||||||||||||||||||||||||||||
Magic Point Production: | 6 | ||||||||||||||||||||||||||||||||
Magic Point Capacity: | 18 | ||||||||||||||||||||||||||||||||
Ongoing Modifiers: |
|