Sereth Ventumara:
Name: | Sereth Ventumara | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player: | AI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Creator: | the_letholdus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ruling Nation/Organization: | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Region: | Unknown | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Race: | Human | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Culture: | Lyroan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Religion: | 67ef65d9690147f64b5a83a5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Character Type: | Archmage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Character Subtype: | Scholar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strengths: |
cunning prowess magic |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weaknesses: |
rulership charisma |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Artifacts: | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title Slots: | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Titles: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Age: | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elderly Age: | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Age Status: | Elderly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Health Status: | Dead | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death Chance: | 100% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heal Chance: | 15% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rulership: | 0 / 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cunning: | 3 / 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Charisma: | 3 / 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prowess: | 2 / 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Magic: | 4 / 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strategy: | 2 / 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Positive Quirk: | Determined | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Negative Quirk: | Greedy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Magic Points: | 10.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Magic Point Production: | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Magic Point Capacity: | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Progress Quests: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ongoing Modifiers: |
|