Su’ran’suus:
Name: | Su’ran’suus | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player: | emiyalily | ||||||||||||||||||||||||||||
Creator: | emiyalily | ||||||||||||||||||||||||||||
Ruling Nation/Organization: | Väinämöinen Cult | ||||||||||||||||||||||||||||
Region: | Golden Expanse | ||||||||||||||||||||||||||||
Race: | Henko | ||||||||||||||||||||||||||||
Culture: | Keida | ||||||||||||||||||||||||||||
Religion: | Sigmarianism | ||||||||||||||||||||||||||||
Character Type: | Mage | ||||||||||||||||||||||||||||
Character Subtype: | None | ||||||||||||||||||||||||||||
Strengths: |
charisma magic |
||||||||||||||||||||||||||||
Weaknesses: |
prowess strategy |
||||||||||||||||||||||||||||
Artifacts: | None | ||||||||||||||||||||||||||||
Title Slots: | 3 | ||||||||||||||||||||||||||||
Titles: |
|
||||||||||||||||||||||||||||
Age: | 5 | ||||||||||||||||||||||||||||
Elderly Age: | 2 | ||||||||||||||||||||||||||||
Age Status: | Elderly | ||||||||||||||||||||||||||||
Health Status: | Healthy | ||||||||||||||||||||||||||||
Death Chance: | 80% | ||||||||||||||||||||||||||||
Heal Chance: | 15% | ||||||||||||||||||||||||||||
Rulership: | 0 | ||||||||||||||||||||||||||||
Cunning: | 2 | ||||||||||||||||||||||||||||
Charisma: | 1.0 | ||||||||||||||||||||||||||||
Prowess: | -1.0 | ||||||||||||||||||||||||||||
Magic: | 4.0 | ||||||||||||||||||||||||||||
Strategy: | -2.0 | ||||||||||||||||||||||||||||
Positive Quirk: | Wise | ||||||||||||||||||||||||||||
Negative Quirk: | Apathetic | ||||||||||||||||||||||||||||
Magic Points: | 4.0 | ||||||||||||||||||||||||||||
Magic Point Production: | 3.0 | ||||||||||||||||||||||||||||
Magic Point Capacity: | 12.0 | ||||||||||||||||||||||||||||
Ongoing Modifiers: |
|