Vandros:
Name: | Vandros | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player: | yoda1546 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Creator: | Admin | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Ruling Nation/Organization: | Celtearan Empire | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Region: | Twilight Mire | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Race: | Thumpkins | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Culture: | Harmonara | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Religion: | Divine Symphony | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Character Type: | Religious Leader | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Character Subtype: | Proselytizer | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Strengths: |
cunning charisma magic |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Weaknesses: |
rulership strategy |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Artifacts: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Title Slots: | 2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Titles: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Age: | 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Elderly Age: | 100.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Age Status: | Adult | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Health Status: | Healthy | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Death Chance: | 0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Heal Chance: | 0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rulership: | 1.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Cunning: | 3.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Charisma: | 8.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Prowess: | -5.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Magic: | 8.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Strategy: | 6.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Positive Quirk: | Determined | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Negative Quirk: | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Magic Points: | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Magic Point Production: | 5.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Magic Point Capacity: | 24.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Ongoing Modifiers: |
|