Zacksu:
Name: | Zacksu | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player: | tekkey.hinode | ||||||||||||||||||||||||
Creator: | tekkey.hinode | ||||||||||||||||||||||||
Ruling Nation/Organization: | Shinra | ||||||||||||||||||||||||
Region: | Sentinel's Watch | ||||||||||||||||||||||||
Race: | Kindred | ||||||||||||||||||||||||
Culture: | Yakusai | ||||||||||||||||||||||||
Religion: | Twin Pallors | ||||||||||||||||||||||||
Character Type: | Conqueror | ||||||||||||||||||||||||
Character Subtype: | Tyrant | ||||||||||||||||||||||||
Strengths: |
prowess strategy |
||||||||||||||||||||||||
Weaknesses: |
rulership cunning |
||||||||||||||||||||||||
Artifacts: |
|
||||||||||||||||||||||||
Title Slots: | 3 | ||||||||||||||||||||||||
Titles: |
|
||||||||||||||||||||||||
Age: | 5 | ||||||||||||||||||||||||
Elderly Age: | 3 | ||||||||||||||||||||||||
Age Status: | Elderly | ||||||||||||||||||||||||
Health Status: | Healthy | ||||||||||||||||||||||||
Death Chance: | 40% | ||||||||||||||||||||||||
Heal Chance: | 15% | ||||||||||||||||||||||||
Rulership: | -2 | ||||||||||||||||||||||||
Cunning: | -2.0 | ||||||||||||||||||||||||
Charisma: | -2 | ||||||||||||||||||||||||
Prowess: | 4.0 | ||||||||||||||||||||||||
Magic: | -1 | ||||||||||||||||||||||||
Strategy: | 1 | ||||||||||||||||||||||||
Positive Quirk: | Just | ||||||||||||||||||||||||
Negative Quirk: | Aggressive | ||||||||||||||||||||||||
Magic Points: | 0 | ||||||||||||||||||||||||
Magic Point Production: | 0 | ||||||||||||||||||||||||
Magic Point Capacity: | 0 | ||||||||||||||||||||||||
Ongoing Modifiers: |
|