Mimgrond:
Name: | Mimgrond | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Naming Scheme: | ??? | |||||||||||||||||||||||||||||||||||||||||||||||||
Founding Nation: | Vorrulith Colony | |||||||||||||||||||||||||||||||||||||||||||||||||
Conversion Strength: | Moderate | |||||||||||||||||||||||||||||||||||||||||||||||||
Trait One: | Absolutist | |||||||||||||||||||||||||||||||||||||||||||||||||
Trait Two: | None | |||||||||||||||||||||||||||||||||||||||||||||||||
Trait Three: | None | |||||||||||||||||||||||||||||||||||||||||||||||||
Pops: |
|
Name: | Mimgrond | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Naming Scheme: | ??? | |||||||||||||||||||||||||||||||||||||||||||||||||
Founding Nation: | Vorrulith Colony | |||||||||||||||||||||||||||||||||||||||||||||||||
Conversion Strength: | Moderate | |||||||||||||||||||||||||||||||||||||||||||||||||
Trait One: | Absolutist | |||||||||||||||||||||||||||||||||||||||||||||||||
Trait Two: | None | |||||||||||||||||||||||||||||||||||||||||||||||||
Trait Three: | None | |||||||||||||||||||||||||||||||||||||||||||||||||
Pops: |
|