Yuánrén:
| Name: | Yuánrén | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Naming Scheme: | Cantonese | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Founding Nation: | 6801f05aa39a3e1b787aea5f | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Conversion Strength: | Moderate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trait One: | Secular | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trait Two: | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trait Three: | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pops: |
|
| Name: | Yuánrén | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Naming Scheme: | Cantonese | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Founding Nation: | 6801f05aa39a3e1b787aea5f | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Conversion Strength: | Moderate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trait One: | Secular | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trait Two: | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trait Three: | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pops: |
|