Seal Dealers:
Name: | Seal Dealers | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Leaders: | |||||||||||||||||
Reputation: | Acceptable | ||||||||||||||||
Hostile Encounter Chance: | 35% | ||||||||||||||||
Current Location: | Duchy of Raleigh | ||||||||||||||||
Income: | 150 | ||||||||||||||||
Treasury: | 450 | ||||||||||||||||
Trade Distance: | 15 | ||||||||||||||||
Import Slots: | 9 | ||||||||||||||||
Export Slots: | 9 | ||||||||||||||||
Resource Storage: |
|
||||||||||||||||
Resource Production: |
|
||||||||||||||||
Production District 1: | None | ||||||||||||||||
Production District 2: | None | ||||||||||||||||
Production District 3: | None | ||||||||||||||||
Specialty District: | None | ||||||||||||||||
Luxury District: | None |