General | |
---|---|
Stability: | Stable |
Stability Gain Chance: | 0% |
Stability Loss Chance: | 35% |
Stability Loss Chance On Leader Death: | 75% |
Infamy: | 0 |
Total Karma: | -2 |
Rolling Karma: | -1 |
Temporary Karma: | 0 |
Administration & Holdings | |
---|---|
Administration: | 1 |
Territory: | 7 / 15 |
Roads: | 0 / 10 |
Income | |
---|---|
Money: | 150 / 6000 |
Money Income: | 150 |
Remaining Import Slots: | 3 |
Remaining Export Slots: | 3 |
Trade Distance: | 7 |
Demographics | |
---|---|
Primary Race: | Dawi |
Primary Culture: | Vorkatr-Dawi |
Primary Religion: | Sigmarianism |
Minority Count: | 0 |
Population Details | |||
---|---|---|---|
# | Race | Culture | Religion |
1 | Dawi | Vorkatr-Dawi | Sigmarianism |
2 | Dawi | Vorkatr-Dawi | Sigmarianism |
3 | Dawi | Vorkatr-Dawi | Sigmarianism |
4 | Dawi | Vorkatr-Dawi | Sigmarianism |
5 | Dawi | Vorkatr-Dawi | Sigmarianism |
6 | Dawi | Vorkatr-Dawi | Sigmarianism |
Government & Laws | |
---|---|
Government Type: | Representative Council |
Succession Type: | Inherited |
Conscription Type: | Low |
Military Funding: | Standard |
Magic Stance: | Creation |
Citizenship Stance: | None |
Foreign Acceptance: | Oppression |
Subject Stance: | Balanced |
Land Doctrine: | Volley |
Naval Doctrine: | Fleet |
Diplomatic Stance: | Isolated |
Scientific Stance: | Revolutionary |
Economy Type: | None |
Expansion Control Stance: | Free |
Mercenary Law: | Some Mercenaries |
Consumption Stance: | Rationing |
Tax Stance: | None |
Justice Stance: | None |
Diplomatic Relations | ||||
---|---|---|---|---|
Diplomatic Relation | Nation | Relation | Pact Type | Temperament |
1 | Aide-Karak | Friendly | Non-Aggression Pact | Unknown |
2 | Remar-Karak | Unfriendly | Non-Aggression Pact | Unknown |
War Stats
Land Attack Modifier: | 1 |
---|---|
Land Defense Modifier: | 1 |
Naval Attack Modifier: | 1 |
Naval Defense Modifier: | 1 |
Mercenary Land Attack Modifier: | 0 |
Mercenary Land Defense Modifier: | 0 |
Mercenary Naval Attack Modifier: | 0 |
Mercenary Naval Defense Modifier: | 0 |
Land Units
Land Units: 0/2
Unit | Unit Count | Upkeep |
---|---|---|
Ancient Civilian | 0 |
Naval Units
Naval Units: 0/2
Unit | Unit Count | Upkeep |
---|
Nodes
Food | 0 |
---|---|
Wood | 0 |
Stone | 2 |
Mounts | 0 |
Research | 0 |
Magic | 0 |
Bronze | 1 |
Iron | 0 |