General | |
---|---|
Stability: | Stable |
Stability Gain Chance: | 25% |
Stability Loss Chance: | 30% |
Stability Loss Chance On Leader Death: | 50% |
Infamy: | 0 |
Total Karma: | 0 |
Rolling Karma: | -1 |
Temporary Karma: | 0 |
Administration & Holdings | |
---|---|
Administration: | 1 |
Territory: | 7 / 15 |
Roads: | 0 / 10 |
Income | |
---|---|
Money: | 150 / 6000 |
Money Income: | 150 |
Remaining Import Slots: | 3 |
Remaining Export Slots: | 3 |
Trade Distance: | 7 |
Demographics | |
---|---|
Primary Race: | Lusari |
Primary Culture: | Yashmari |
Primary Religion: | Chromayah |
Minority Count: | 0 |
Population Details | |||
---|---|---|---|
# | Race | Culture | Religion |
1 | Lusari | Yashmari | Chromayah |
2 | Lusari | Yashmari | Chromayah |
3 | Lusari | Yashmari | Chromayah |
4 | Lusari | Yashmari | Chromayah |
5 | Lusari | Yashmari | Chromayah |
6 | Lusari | Yashmari | Chromayah |
7 | Lusari | Yashmari | Chromayah |
8 | Lusari | Yashmari | Chromayah |
9 | Lusari | Yashmari | Chromayah |
10 | Lusari | Yashmari | Chromayah |
11 | Lusari | Yashmari | Chromayah |
12 | Lusari | Yashmari | Chromayah |
Government & Laws | |
---|---|
Government Type: | Representative Council |
Succession Type: | Elected |
Conscription Type: | Low |
Military Funding: | Standard |
Magic Stance: | Creation |
Citizenship Stance: | None |
Foreign Acceptance: | Integration |
Subject Stance: | Balanced |
Land Doctrine: | Volley |
Naval Doctrine: | Fleet |
Diplomatic Stance: | Isolated |
Scientific Stance: | Progressive |
Economy Type: | None |
Expansion Control Stance: | Limitless |
Mercenary Law: | No Mercenaries |
Consumption Stance: | None |
Tax Stance: | None |
Justice Stance: | None |
Diplomatic Relations | ||||
---|---|---|---|---|
Diplomatic Relation | Nation | Relation | Pact Type | Temperament |
1 | None | Neutral | None | Unknown |
2 | Luwanah | Unfriendly | None | Unknown |
War Stats
Land Attack Modifier: | 1 |
---|---|
Land Defense Modifier: | 1 |
Naval Attack Modifier: | 1 |
Naval Defense Modifier: | 1 |
Mercenary Land Attack Modifier: | 0 |
Mercenary Land Defense Modifier: | 0 |
Mercenary Naval Attack Modifier: | 0 |
Mercenary Naval Defense Modifier: | 0 |
Land Units
Land Units: 0/3
Unit | Unit Count | Upkeep |
---|---|---|
Ancient Civilian | 0 |
Naval Units
Naval Units: 0/3
Unit | Unit Count | Upkeep |
---|
Nodes
Food | 1 |
---|---|
Wood | 0 |
Stone | 2 |
Mounts | 0 |
Research | 0 |
Magic | 0 |
Bronze | 1 |
Iron | 0 |