Ursiline:
Name: | Ursiline | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Founding Nation: | 67f219f29ddc76f881f9e62b | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Positive Trait: | Aggressive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Negative Trait: | Rowdy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preferred Terrain: | Forest | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pops: |
|
Name: | Ursiline | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Founding Nation: | 67f219f29ddc76f881f9e62b | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Positive Trait: | Aggressive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Negative Trait: | Rowdy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preferred Terrain: | Forest | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pops: |
|