Caden FilSabren Planteujanier:
| Name: | Caden FilSabren Planteujanier | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player: | bluzantine | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Creator: | bluzantine | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Ruling Nation/Organization: | Forevante | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Region: | Wild Reach | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Race: | Aubivante | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Culture: | Forevantine | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Religion: | Sigmarianism | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Character Type: | Religious Leader | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Character Subtype: | Proselytizer | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Strengths: |
cunning magic strategy |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Weaknesses: |
rulership prowess |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Artifact Slots: | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Used Artifact Slots: | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Artifact Loss Chance: | 0% | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Artifacts: | None | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Positive Title Slots: | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Positive Titles: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Negative Titles: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Age: | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Elderly Age: | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Age Status: | Elderly | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Health Status: | Healthy | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Death Chance: | 0% | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Heal Chance: | 15% | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Stat Gain Chance: | 30% | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Rulership: | 0 / 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Cunning: | 3 / 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Charisma: | 1 / 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Prowess: | -3 / 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Magic: | 1 / 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Strategy: | 0 / 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Positive Quirk: | Wise | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Negative Quirk: | Fickle | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Magic Points: | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Magic Point Production: | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Magic Point Capacity: | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Progress Quests: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Ongoing Modifiers: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Notes: |
None
|