Garka Green:
| Name: | Garka Green | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player: | AI | |||||||||||||||||||||||||||||||||||
| Creator: | germancamel. | |||||||||||||||||||||||||||||||||||
| Ruling Nation/Organization: | None | |||||||||||||||||||||||||||||||||||
| Region: | Unknown | |||||||||||||||||||||||||||||||||||
| Race: | Goblin | |||||||||||||||||||||||||||||||||||
| Culture: | Unknown | |||||||||||||||||||||||||||||||||||
| Religion: | Ethereal Flow | |||||||||||||||||||||||||||||||||||
| Character Type: | Mage | |||||||||||||||||||||||||||||||||||
| Character Subtype: | None | |||||||||||||||||||||||||||||||||||
| Strengths: |
cunning magic |
|||||||||||||||||||||||||||||||||||
| Weaknesses: |
prowess strategy |
|||||||||||||||||||||||||||||||||||
| Artifact Slots: | 12 | |||||||||||||||||||||||||||||||||||
| Used Artifact Slots: | 0 | |||||||||||||||||||||||||||||||||||
| Artifact Loss Chance: | 0% | |||||||||||||||||||||||||||||||||||
| Artifacts: | None | |||||||||||||||||||||||||||||||||||
| Positive Title Slots: | 3 | |||||||||||||||||||||||||||||||||||
| Positive Titles: |
|
|||||||||||||||||||||||||||||||||||
| Negative Titles: |
|
|||||||||||||||||||||||||||||||||||
| Age: | 7 | |||||||||||||||||||||||||||||||||||
| Elderly Age: | 3 | |||||||||||||||||||||||||||||||||||
| Age Status: | Elderly | |||||||||||||||||||||||||||||||||||
| Health Status: | Dead | |||||||||||||||||||||||||||||||||||
| Death Chance: | 80% | |||||||||||||||||||||||||||||||||||
| Heal Chance: | 15% | |||||||||||||||||||||||||||||||||||
| Stat Gain Chance: | 30% | |||||||||||||||||||||||||||||||||||
| Rulership: | -1 / 6 | |||||||||||||||||||||||||||||||||||
| Cunning: | 3 / 6 | |||||||||||||||||||||||||||||||||||
| Charisma: | -2 / 6 | |||||||||||||||||||||||||||||||||||
| Prowess: | -1 / 6 | |||||||||||||||||||||||||||||||||||
| Magic: | 3 / 6 | |||||||||||||||||||||||||||||||||||
| Strategy: | -4 / 6 | |||||||||||||||||||||||||||||||||||
| Positive Quirk: | Wise | |||||||||||||||||||||||||||||||||||
| Negative Quirk: | Apathetic | |||||||||||||||||||||||||||||||||||
| Magic Points: | 9 | |||||||||||||||||||||||||||||||||||
| Magic Point Production: | 3 | |||||||||||||||||||||||||||||||||||
| Magic Point Capacity: | 9 | |||||||||||||||||||||||||||||||||||
| Progress Quests: |
|
|||||||||||||||||||||||||||||||||||
| Ongoing Modifiers: |
|
|||||||||||||||||||||||||||||||||||
| Notes: |
None
|