Hammurapi:
| Name: | Hammurapi | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player: | AI | ||||||||||||||||||||||||||||||
| Creator: | yoda1546 | ||||||||||||||||||||||||||||||
| Ruling Nation/Organization: | None | ||||||||||||||||||||||||||||||
| Region: | Unknown | ||||||||||||||||||||||||||||||
| Race: | Ignikin | ||||||||||||||||||||||||||||||
| Culture: | Azterdol | ||||||||||||||||||||||||||||||
| Religion: | Resplendent Sons | ||||||||||||||||||||||||||||||
| Character Type: | Mage | ||||||||||||||||||||||||||||||
| Character Subtype: | None | ||||||||||||||||||||||||||||||
| Strengths: |
rulership cunning |
||||||||||||||||||||||||||||||
| Weaknesses: |
charisma strategy |
||||||||||||||||||||||||||||||
| Artifact Slots: | 12 | ||||||||||||||||||||||||||||||
| Used Artifact Slots: | 0 | ||||||||||||||||||||||||||||||
| Artifact Loss Chance: | 0% | ||||||||||||||||||||||||||||||
| Artifacts: | None | ||||||||||||||||||||||||||||||
| Positive Title Slots: | 3 | ||||||||||||||||||||||||||||||
| Positive Titles: |
|
||||||||||||||||||||||||||||||
| Negative Titles: |
|
||||||||||||||||||||||||||||||
| Age: | 11 | ||||||||||||||||||||||||||||||
| Elderly Age: | 2 | ||||||||||||||||||||||||||||||
| Age Status: | Elderly | ||||||||||||||||||||||||||||||
| Health Status: | Dead | ||||||||||||||||||||||||||||||
| Death Chance: | 200% | ||||||||||||||||||||||||||||||
| Heal Chance: | 15% | ||||||||||||||||||||||||||||||
| Stat Gain Chance: | 20% | ||||||||||||||||||||||||||||||
| Rulership: | 0 / 6 | ||||||||||||||||||||||||||||||
| Cunning: | 2 / 6 | ||||||||||||||||||||||||||||||
| Charisma: | -3 / 6 | ||||||||||||||||||||||||||||||
| Prowess: | -1 / 6 | ||||||||||||||||||||||||||||||
| Magic: | -1 / 6 | ||||||||||||||||||||||||||||||
| Strategy: | -4 / 6 | ||||||||||||||||||||||||||||||
| Positive Quirk: | Generous | ||||||||||||||||||||||||||||||
| Negative Quirk: | Apathetic | ||||||||||||||||||||||||||||||
| Magic Points: | 0.0 | ||||||||||||||||||||||||||||||
| Magic Point Production: | 0 | ||||||||||||||||||||||||||||||
| Magic Point Capacity: | 0 | ||||||||||||||||||||||||||||||
| Progress Quests: |
|
||||||||||||||||||||||||||||||
| Ongoing Modifiers: |
|
||||||||||||||||||||||||||||||
| Notes: |
|