Henri Valtarion:
| Name: | Henri Valtarion | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player: | AI | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Creator: | Admin | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ruling Nation/Organization: | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Region: | Twilight Mire | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race: | Tak-sa-lotl | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Culture: | The Valari Way | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Religion: | Ethereal Flow | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Character Type: | Conqueror | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Character Subtype: | Tyrant | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Strengths: |
prowess strategy |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weaknesses: |
rulership charisma |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Artifact Slots: | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Used Artifact Slots: | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Artifact Loss Chance: | 0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Artifacts: | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Title Slots: | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Titles: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Age: | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elderly Age: | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Age Status: | Elderly | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Health Status: | Dead | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Death Chance: | 0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heal Chance: | 30% | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stat Gain Chance: | 30% | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rulership: | -4 / 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cunning: | 3 / 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Charisma: | -3 / 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prowess: | 5 / 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Magic: | 5 / 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Strategy: | 2 / 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Positive Quirk: | Brave | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Negative Quirk: | Arrogant | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Magic Points: | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Magic Point Production: | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Magic Point Capacity: | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Progress Quests: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ongoing Modifiers: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notes: |
None
|