Illis Numbri:
| Name: | Illis Numbri | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player: | yoda1546 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Creator: | Admin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ruling Nation/Organization: | The Crimson Accolade | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Region: | Twilight Mire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race: | Unknown | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Culture: | Harmonara | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Religion: | Divine Symphony | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Character Type: | Conqueror | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Character Subtype: | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Strengths: |
cunning strategy |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weaknesses: |
rulership prowess |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Artifact Slots: | 70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Used Artifact Slots: | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Artifact Loss Chance: | 0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Artifacts: | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Positive Title Slots: | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Positive Titles: |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Negative Titles: |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Age: | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elderly Age: | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Age Status: | Adult | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Health Status: | Healthy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Death Chance: | 0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heal Chance: | 30% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stat Gain Chance: | 60% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rulership: | -1 / 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cunning: | 6 / 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Charisma: | 1 / 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prowess: | 5 / 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Magic: | 3 / 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Strategy: | 6 / 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Positive Quirk: | Patient | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Negative Quirk: | Apathetic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Magic Points: | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Magic Point Production: | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Magic Point Capacity: | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Progress Quests: |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ongoing Modifiers: |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notes: |
None
|