Artifact Slots
12
Used Artifact Slots
0
Artifact Loss Chance
0%
Positive Title Slots
3
Age
8
Elderly Age
3
Capped Values
Magic Points
9 /
9
Attributes
Rulership
3 /
6
Cunning
3 /
4
Charisma
1 /
6
Prowess
2 /
4
Magic
3 /
6
Strategy
2 /
4
Details
Player
AI
Creator
capt.n1
Ruling Nation/Organization
None
Region
Unknown
Race
Inspira
Culture
Usonian
Religion
Sigmarianism
Character Type
Steward
Character Subtype
Statesman
Age Status
Adult
Health Status
Dead
Positive Quirk
Determined
Negative Quirk
Repulsive
Death Chance
50%
Heal Chance
15%
Stat Gain Chance
30%
Magic Point Production
2
0 Progress Slots
0
1 Progress Slots
3
2 Progress Slots
0
3 Progress Slots
0
4 Progress Slots
0
Artifacts
None
Positive Titles (3)
| the Humble |
| the Favored |
| the Neat |
Negative Titles
None
Progress Quests
None
Ongoing Modifiers (15)
| Modifier | Scope | Value | Duration | Source |
|---|---|---|---|---|
| Attribute (strategy) | Character (Self) | 1.0 | -1 | https://discord.com/channels/1188889187018088488/1388338359843160187/1389037758215094333 |
| Attribute (rulership) | Character (Self) | 1 | -1 | Strength |
| Attribute (charisma) | Character (Self) | 1 | -1 | Strength |
| Attribute (magic) | Character (Self) | 2 | -1 | Strength |
| Attribute (prowess) | Character (Self) | 2 | -1 | Random stats at character creation |
| Attribute (cunning) | Character (Self) | 1 | -1 | Random stats at character creation |
| Attribute (rulership) | Character (Self) | 1 | -1 | Random stats at character creation |
| Attribute (magic) | Character (Self) | 1 | -1 | Random stats at character creation |
| Magic Point Income | Character (Self) | -1.0 | -1 | Wonder Slow Aging |
| death_chance_per_elderly_age | -0.1 | -1 | Wonder Slow Aging | |
| Ignore Elderly Stat Penalty | Character (Self) | 1.0 | -1 | Wonder Slow Aging |
| Attribute (rulership) | Character (Self) | 1 | -1 | Stat gain tick |
| Attribute (cunning) | Character (Self) | 1 | -1 | Stat gain tick |
| Attribute (cunning) | Character (Self) | 1 | -1 | Stat gain tick |
| Attribute (strategy) | Character (Self) | 1 | -1 | Stat gain tick |
Notes
None