Mael’graith:
| Name: | Mael’graith | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player: | AI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Creator: | Admin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ruling Nation/Organization: | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Region: | Golden Expanse | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race: | Henko | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Culture: | Keida | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Religion: | Sigmarianism | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Character Type: | Mage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Character Subtype: | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Strengths: |
cunning charisma magic |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weaknesses: |
prowess strategy |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Artifact Slots: | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Used Artifact Slots: | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Artifact Loss Chance: | 0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Artifacts: | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Positive Title Slots: | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Positive Titles: |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Negative Titles: |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Age: | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elderly Age: | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Age Status: | Elderly | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Health Status: | Dead | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Death Chance: | 20% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heal Chance: | 15% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stat Gain Chance: | 40% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rulership: | -1 / 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cunning: | 4 / 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Charisma: | 0 / 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prowess: | -2 / 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Magic: | 3 / 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Strategy: | -2 / 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Positive Quirk: | Articulate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Negative Quirk: | Deceitful | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Magic Points: | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Magic Point Production: | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Magic Point Capacity: | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Progress Quests: |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ongoing Modifiers: |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notes: |
None
|