Margaret Darjeeling:
| Name: | Margaret Darjeeling | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player: | elphonsa | ||||||||||||||||||||||||
| Creator: | elphonsa | ||||||||||||||||||||||||
| Ruling Nation/Organization: | The Myosotis Pact | ||||||||||||||||||||||||
| Region: | Shatterlands | ||||||||||||||||||||||||
| Race: | Maiken | ||||||||||||||||||||||||
| Culture: | Etiquissim | ||||||||||||||||||||||||
| Religion: | The Spirits' Guidance | ||||||||||||||||||||||||
| Character Type: | Conqueror | ||||||||||||||||||||||||
| Character Subtype: | Duelist | ||||||||||||||||||||||||
| Strengths: |
prowess strategy |
||||||||||||||||||||||||
| Weaknesses: |
rulership magic |
||||||||||||||||||||||||
| Artifact Slots: | 12 | ||||||||||||||||||||||||
| Used Artifact Slots: | 0 | ||||||||||||||||||||||||
| Artifact Loss Chance: | 0% | ||||||||||||||||||||||||
| Artifacts: | None | ||||||||||||||||||||||||
| Title Slots: | 3 | ||||||||||||||||||||||||
| Titles: |
|
||||||||||||||||||||||||
| Age: | 2 | ||||||||||||||||||||||||
| Elderly Age: | 3 | ||||||||||||||||||||||||
| Age Status: | Adult | ||||||||||||||||||||||||
| Health Status: | Injured | ||||||||||||||||||||||||
| Death Chance: | 5% | ||||||||||||||||||||||||
| Heal Chance: | 20% | ||||||||||||||||||||||||
| Stat Gain Chance: | 10% | ||||||||||||||||||||||||
| Rulership: | -3 / 6 | ||||||||||||||||||||||||
| Cunning: | 1 / 6 | ||||||||||||||||||||||||
| Charisma: | -2 / 6 | ||||||||||||||||||||||||
| Prowess: | 3 / 6 | ||||||||||||||||||||||||
| Magic: | -2 / 6 | ||||||||||||||||||||||||
| Strategy: | 2 / 6 | ||||||||||||||||||||||||
| Positive Quirk: | Brave | ||||||||||||||||||||||||
| Negative Quirk: | Greedy | ||||||||||||||||||||||||
| Magic Points: | 0 | ||||||||||||||||||||||||
| Magic Point Production: | 0 | ||||||||||||||||||||||||
| Magic Point Capacity: | 0 | ||||||||||||||||||||||||
| Progress Quests: |
|
||||||||||||||||||||||||
| Ongoing Modifiers: |
|
||||||||||||||||||||||||
| Notes: |
None
|