Artifact Slots
12
Used Artifact Slots
8
Artifact Loss Chance
0%
Positive Title Slots
3
Age
2
Elderly Age
3
Capped Values
Magic Points
7 /
12
Attributes
Rulership
6 /
6
Cunning
6 /
6
Charisma
4 /
4
Prowess
-2 /
2
Magic
4 /
4
Strategy
1 /
2
Details
Player
AI
Creator
Admin
Ruling Nation/Organization
None
Region
Unknown
Race
Tak-sa-lotl
Culture
The Valari Way
Religion
Ethereal Flow
Character Type
Religious Leader
Character Subtype
Martyr
Age Status
Adult
Health Status
Dead
Positive Quirk
Articulate
Negative Quirk
Greedy
Death Chance
0%
Heal Chance
15%
Stat Gain Chance
60%
Magic Point Production
4
0 Progress Slots
0
1 Progress Slots
3
2 Progress Slots
0
3 Progress Slots
0
4 Progress Slots
0
Artifacts (2)
| Name | Rarity | Equipped |
|---|---|---|
| Coin of Fortune | Great | ✗ |
| Disjunction Beads | Great | ✗ |
Positive Titles (3)
| the Virtuous |
| the Friendly |
| None |
Negative Titles
None
Progress Quests
None
Ongoing Modifiers (11)
| Modifier | Scope | Value | Duration | Source |
|---|---|---|---|---|
| Attribute (cunning) | Character (Self) | 6.0 | -1 | https://discord.com/channels/1188889187018088488/1188898315790729358/1518304673134547094 |
| Attribute (rulership) | Character (Self) | 6.0 | -1 | https://discord.com/channels/1188889187018088488/1188898315790729358/1518304673134547094 |
| Attribute (magic) | Character (Self) | 4.0 | -1 | https://discord.com/channels/1188889187018088488/1188898315790729358/1518304673134547094 |
| Attribute (charisma) | Character (Self) | 4.0 | -1 | https://discord.com/channels/1188889187018088488/1188898315790729358/1518304673134547094 |
| Attribute (prowess) | Character (Self) | -2.0 | -1 | https://discord.com/channels/1188889187018088488/1188898315790729358/1518304673134547094 |
| Elderly Age | Character (Self) | 0.0 | -1 | https://discord.com/channels/1188889187018088488/1188898315790729358/1518304673134547094 |
| Character (Self) | 4.0 | -1 | Strength | |
| Character (Self) | 4.0 | -1 | Strength | |
| Character (Self) | -4.0 | -1 | Weakness | |
| Character (Self) | -3.0 | -1 | Weakness | |
| Attribute (strategy) | Character (Self) | 1 | -1 | Stat gain tick |
Notes
None